40 Heathsiders (14 women and 26 men) finished the 2007 London Marathon, including several first timers. Ours was again one of the largest training groups in North London and our finishing times ranged from 2:42:53 to three hours longer on a very hot day.
Favourite training routes this year, apart from the usual club runs, covered the northern part of the newly opened Capital Ring (a North & South Circular for runners), the Thames towpath as far as Richmond Park, towpaths alongside the Regents and Grand Union canals and the Lee Valley from Hackney up towards Hertford.
The year's highlight was definitely the women's team where Angela Howe, Anna Critchlow and Angela Evans won UKA and AAA gold medals for the UK's leading women's team. Individually, Julian Ferraro's personal best of 2:42:53 was definitely the pick of the runs, with personal best times posted by a number of other runners. The target times for the club's top runners are Piet Jacobs' and Angela Howe's club records of, respectively 2:17:06 (set in Eindhoven in 2004) and 2:49:36 (set in San Sebastian in 2006). We averaged an impressive 3hrs and 47mins on race day and Antonia Kanczula achieved the mythical negative split.
Of course London isn't our only race. In the last couple of years Heathsiders also ran Edinburgh, Luton, Boston, Las Vegas, Rotterdam, Loch Ness, New York, Seville, San Sebastian, Helsinki, Abingdon, Dublin, Chicago, Paris, Halstead, Isle of Wight, Cardiff, Belfast, Bungay and the Faroe Islands, to name but a few.
| Position | Name | Time |
|---|---|---|
| 186th | Julian Ferraro | 2:42:53, club V40 record |
| 22nd | Angela Howe | 2:49:57 |
| 481st | Ken Heney | 2:53:44 |
| 541st | Paul McCrossin | 2:54:53 |
| 580th | Richard Browne | 2:56:06 |
| 719th | Stuart Ives | 2:58:15 |
| 52nd | Anna Critchlow | 2:59:43 |
| 831st | Gavin Evans | 2:59:46 |
| 57th | Angela Evans | 3:00:14 |
| 80th | Beth Andrew | 3:04:28 |
| 1617th | Jonathan Hall | 3:12:22 |
| 1618th | Anthony Chaimowitz | 3:12:24 |
| 1766th | Callen Hodgkiss | 3:14:21 |
| 1813th | Mark Derry | 3:14:56 |
| 198th | Sarah Swan | 3:17:22 |
| 2387th | Jonathan Dixon | 3:21:31 |
| 3443rd | Richard Looney | 3:31:25 |
| 4121st | Chris Uff | 3:37:14 |
| 4181st | Errol Damelin | 3:37:48 |
| 676th | Louise Taylor | 3:39:48 |
| 5513rd | Richard Bird | 3:47:35 |
| 981st | Susie Brighton | 3:48:58 |
| 5786th | Shirish Gandhi | 3:49:12 |
| 6083rd | Bill Birmingham | 3:50:59 |
| 1278th | Uju Eze | 3:55:24 |
| 7165th | Jer O'Mahony | 3:57:14 |
| 1433rd | Rosaire Gray | 3:58:21 |
| 7377th | Charles Swan | 3:58:23 |
| 1811th | Ursula Wilson | 4:06:10 |
| 9390th | Martin Hill | 4:11:23 |
| 10200th | Richard Pearce | 4:16:00 |
| 10728th | Alan Lyons | 4:18:52 |
| 12177th | Austin Platt | 4:26:45 |
| 3236th | Resi Dzialdow | 4:28:49 |
| 13973rd | Simon Moore | 4:36:58 |
| 14812nd | Howard Monk | 4:41:35 |
| 4250th | Antonia Kanczula | 4:42:56 |
| 6051st | Ruth Cahill | 5:05:30 |
| 24074th | Robert Broom | 6:22:15 |
| 10004th | Thelma Reeves | 6:24:59 |

