36 Heathsiders finished the 2005 London Marathon, including several first timers. Ours was again one of the largest training groups in North London and our finishing times ranged from 2:45:06 to a couple of hours longer.
Favourite training routes this year, apart from the usual club runs, covered the northern part of the newly opened Capital Ring (a North & South Circular for runners), the Thames towpath as far as Richmond Park, towpaths alongside the Regents and Grand Union canals and the Lee Valley from Hackney up towards Hertford.
Julian Ferraro's 2:45:06 was definitely the pick of the runs, with personal best times posted by a number of runners, including the leading woman Angela Evans's 3:09:49. The target times for the club's top runners are Piet Jacobs' and Angela Howe's club records of, respectively 2:17:06 (set in Eindhoven in 2004) and 2:49:36 (set in San Sebastian in 2006). We averaged an impressive 3hrs and 36mins on race day and Mat Bigley achieved the mythical negative split.
Of course London isn't our only race. This year Heathsiders also ran Edinburgh, Seville, San Sebastian, Boston, Las Vegas, Rotterdam, Loch Ness and Abingdon. Others from very recent memory include New York, Helsinki, Dublin, Chicago, Paris, Halstead, Isle of Wight, Cardiff, Belfast and Bungay, to name but a few.
| Position | Name | Time |
|---|---|---|
| 342nd | Julian Ferraro | 2h 45m 06s (club V40 record) |
| 399th | Mat Bigley | 2h 46m 30s |
| 647th | Gavin Evans | 2h 52m 35s |
| 1026th | Martin Loughnane | 2h 58m 15s |
| 1110th | Marcus Tillotson | 2h 58m 50s |
| 1414th | Ken Heney | 3h 02m 50s |
| 1450th | Jack Leverton | 3h 03m 17s |
| 1584th | Stuart Ives | 3h 05m 13s |
| 1757th | Paul McCrossin | 3h 07m 10s |
| 1886th | Bill Birmingham | 3h 08m 27s |
| 2029th | Angela Evans | 3h 09m 49s (162nd woman) |
| 2576th | Henry Andrews | 3h 14m 32s |
| 2825th | Ian Brodrick | 3h 16m 47s |
| 2833rd | Alan Dickson | 3h 16m 50s |
| 3507th | Nigel Tonks | 3h 22m 00s |
| 3571st | Mark George | 3h 22m 31s |
| 3962nd | Chris Neophytou | 3h 25m 26s |
| 6097th | Kim Hochfeld | 3h 37m 33s (826th woman) |
| 6798th | Karen Levene | 3h 41m 11s (972nd woman) |
| 6866th | Tamara Oyre | 3h 41m 30s (984th woman) |
| 6887th | Graham Bell | 3h 41m 34s |
| 7373rd | Eranda Wickramasinghe | 3h 43m 50s |
| 7406th | John Richards | 3h 44m 03s |
| 7609th | Rosaire Gray | 3h 44m 53s (1150th woman) |
| 7683rd | Emma Bloomfield | 3h 45m 14s (1164th woman) |
| 7886th | Emily Towers | 3h 46m 11s (1206th woman) |
| 8470th | Caroline White | 3h 48m 37s (1316th woman) |
| 9369th | Mike Abrahams | 3h 52m 17s |
| 9736th | Jas Bolla | 3h 53m 40s (1570th woman) |
| 10065th | Daniel Barlow | 3h 54m 47s |
| 10113rd | Paul Harvey | 3h 54m 57s |
| 11312nd | Louise Taylor | 3h 58m 42s (1930th woman) |
| 13385th | Andrew Dawson | 4h 07m 33s |
| 22282nd | Dave Newman | 4h 43m 33s |
| 24357th | Laurence Steinpress | 4h 53m 23s |
| 31263rd | Paul Newman | 5h 58m 21s |

