Heathside Marathon Runners
30 Heathsiders finished the 2005 London Marathon, including several first timers. Ours was one of the largest training groups in North London and our finishing times ranged from 2:45:58 to 4:48:47.
Angela Howe's time this year of 2:56:14 set a new senior women's record. (Now 2:52:25, Angela again, Eindhoven.) However the time of 2:45:58 set by fastest man Andy Welshman fell some way short of Piet Jacobs' club record of 2:17:06. We averaged 3hrs and 45mins on race day and Lucy Twitchin achieved the mythical negative split.
| Name | Finish | 1st 10K | 10K-20K | 20K-30K | 30K-40K | 1st half | 2nd half | Diff |
|---|---|---|---|---|---|---|---|---|
| Andy Welshman | 2:45:58 | 0:37:59 | 0:37:54 | 0:38:00 | 0:42:06 | 1:19:55 | 1:26:03 | 0:06:08 |
| Jacob Howe | 2:52:03 | 0:39:52 | 0:39:40 | 0:40:49 | 0:42:30 | 1:23:54 | 1:28:09 | 0:04:15 |
| Gavin Evans | 2:54:04 | 0:39:03 | 0:40:00 | 0:40:36 | 0:44:59 | 1:23:28 | 1:30:36 | 0:07:08 |
| Angela Howe | 2:56:14 | 0:40:34 | 0:40:51 | 0:42:47 | 0:42:41 | 1:25:52 | 1:30:22 | 0:04:30 |
| Martin Loughnane | 2:59:15 | 0:39:56 | 0:41:51 | 0:42:36 | 0:44:58 | 1:26:17 | 1:32:58 | 0:06:41 |
| Chip Hamer | 3:04:48 | 0:42:13 | 0:42:48 | 0:44:27 | 0:45:54 | 1:29:40 | 1:35:08 | 0:05:28 |
| Malcolm Hinsley | 3:07:00 | 0:42:50 | 0:43:42 | 0:43:32 | 0:46:19 | 1:31:07 | 1:35:53 | 0:04:46 |
| Paul Addison | 3:10:07 | 0:42:33 | 0:42:23 | 0:43:05 | 0:52:39 | 1:29:37 | 1:40:30 | 0:10:53 |
| Steve Mobbs | 3:13:03 | 0:41:14 | 0:42:47 | 0:45:31 | 0:51:45 | 1:28:47 | 1:44:16 | 0:15:29 |
| Alan Dickson | 3:28:09 | 0:44:21 | 0:45:52 | 0:49:09 | 0:57:03 | 1:35:17 | 1:52:52 | 0:17:35 |
| Mandy Hosking | 3:29:14 | 0:47:18 | 0:47:54 | 0:49:34 | 0:53:03 | 1:40:28 | 1:48:46 | 0:08:18 |
| John Reid | 3:32:52 | 0:50:22 | 0:50:21 | 0:50:27 | 0:50:36 | 1:46:13 | 1:46:39 | 0:00:26 |
| Ruth Staff | 3:38:08 | 0:51:56 | 0:49:58 | 0:51:08 | 0:52:23 | 1:47:28 | 1:50:40 | 0:03:12 |
| Caroline White | 3:42:36 | 0:48:19 | 0:56:27 | 0:48:25 | 0:56:55 | 1:44:46 | 1:57:50 | 0:13:04 |
| Tim Hall | 3:54:00 | |||||||
| Chris Hewertson | 3:57:36 | 0:55:19 | 1:00:30 | 0:49:58 | 0:59:19 | 1:55:49 | 2:01:47 | 0:05:58 |
| Norbert Read | 3:58:47 | 0:53:32 | 0:51:51 | 0:52:19 | 1:07:46 | 1:50:51 | 2:07:56 | 0:17:05 |
| Alison Smith | 4:03:01 | 0:52:18 | 0:53:06 | 0:55:43 | 1:08:48 | 1:51:09 | 2:11:52 | 0:20:43 |
| Anthony Miners | 4:06:02 | 0:51:16 | 0:52:55 | 0:58:02 | 1:09:08 | 1:50:01 | 2:16:01 | 0:26:00 |
| Tracey Croggon | 4:06:05 | 0:57:35 | 0:57:31 | 0:57:51 | 1:00:25 | 2:01:12 | 2:04:53 | 0:03:41 |
| David Newman | 4:09:27 | 0:53:02 | 0:53:00 | 0:55:42 | 1:10:20 | 1:51:53 | 2:17:34 | 0:25:41 |
| Orlando Hill | 4:11:26 | 0:54:39 | 0:55:55 | 0:59:38 | 1:06:58 | 1:56:37 | 2:14:49 | 0:18:12 |
| Lucy Twitchin | 4:12:22 | 1:01:08 | 0:59:54 | 1:02:23 | 0:56:22 | 2:07:48 | 2:04:34 | -0:03:41 |
| Resi Dzialdow | 4:15:15 | 0:55:58 | 0:59:10 | 1:00:34 | 1:05:26 | 2:01:29 | 2:13:46 | 0:12:17 |
| Daniel Barlow | 4:19:05 | 0:59:46 | 0:58:17 | 1:00:44 | 1:07:26 | 2:04:30 | 2:14:35 | 0:10:05 |
| Simon Turnbull | 4:21:10 | 0:50:18 | 0:55:52 | 1:12:55 | 1:08:08 | 1:53:13 | 2:27:57 | 0:34:44 |
| Nathalie Goldstein | 4:24:13 | 0:58:05 | 1:00:02 | 1:02:58 | 1:09:12 | 2:04:51 | 2:19:22 | 0:14:31 |
| Alix Percy | 4:35:40 | 0:59:46 | 1:02:52 | 1:07:13 | 1:11:16 | 2:09:34 | 2:26:06 | 0:16:32 |
| Francis Pawlowski | 4:41:57 | 0:57:18 | 1:01:48 | 1:10:37 | 1:16:02 | 2:06:00 | 2:35:57 | 0:29:57 |
| Georgina Marshall | 4:48:47 | 1:02:18 | 1:04:45 | 1:13:05 | 1:13:31 | 2:14:02 | 2:34:45 | 0:20:43 |

