|
|
|
Updates, amendments & photos if you have them,
to
|
| updated 27/9/2006 |
i..indoor |
| (Please note that there is at this time a missing gaps in the online records between Aug'05 and Dec'05, soon to be fixed!) | |
|
New in 2006
|
| Overall Men |
| Pole Vault | Ricardo Beckford | Eton | 2006, 24/9 | 4.20 |
| 200m | Moses Arthur | Finsbury Park | 2006, 20/8 | 21.9 |
| 400m | Ricardo Beckford | Watford | 2006, 9/8 | 49.02 |
| 200m | Moses Arthur | Chelmsford | 2006, 5/8 | 22.1 |
| 5k Road | Rob Cousins | Hyde Park | 2006, 30/6 | 15:23 |
| Pole Vault | Lanre Ali-Balogun | Lewes | 2006, 24/6 | 4.10 |
| Pole Vault | Ricardo Beckford | Eaubonne (Fr) | 2006 | 3.90(i) |
| Decathlon | Nathan Cyrus | Woodford | 2006 | 5111 |
| 5k Road | Rob Cousins | Hyde Park | 2006 | 15:34 |
| |
| Overall Women |
| Marathon | Angela Howe | San Sebastian | 2006, 26/11 | 2:49:36 |
| Half Marathon | Angela Howe | Wokingham | 2006 | 79:02 |
| Marathon | Angela Howe | Edinburgh | 2006 | 2:51:41 |
| |
| Senior Men |
| 5k Road | Rob Cousins | Hyde Park | 2006, 30/6 | 15:23 |
| Pole Vault | Nathan Cyrus | Woodford | 2006 | 3.16 |
| Decathlon | Nathan Cyrus | Woodford | 2006 | 5111 |
| 5k Road | Rob Cousins | Hyde Park | 2006 | 15:34 |
| |
| Junior Men (U20) |
| Decathlon | Ricardo Beckford | Eton | 2006, 24/9 | 6851 |
|
| Javelin | Ricardo Beckford | Eton | 2006, 24/9 | 44.72 |
|
| Pole Vault | Ricardo Beckford | Eton | 2006, 24/9 | 4.20 |
| 110H | Ricardo Beckford | Eton | 2006, 24/9 | 14.7 |
| 110H | Ricardo Beckford | Eton | 2006, 26/8 | 14.75 |
| 110H | Ricardo Beckford | Eton | 2006, 26/8 | 14.85 |
| 200m | Moses Arthur | Finsbury Park | 2006, 20/8 | 21.9 |
| Discus | Lanre Ali-Balogun | Cambridge | 2006, 13/8 | 39.67 |
| 110H | Ricardo Beckford | Bedford | 2006, 13/8 | 15.01 |
| 400m | Ricardo Beckford | Watford | 2006, 9/8 | 49.02 |
| 200m | Moses Arthur | Chelmsford | 2006, 5/8 | 22.1 |
| Decathlon | Ricardo Beckford | Berne | 2006, 23/7 | 6817 |
| 110H | Ricardo Beckford | Berne | 2006, 23/7 | 15.17 |
| Javelin | Ricardo Beckford | Berne | 2006, 23/7 | 44.29 |
| 100m | Moses Arthur | Bedford | 2006, 22/7 | 10.83 |
| Pole Vault | Lanre Ali-Balogun | Lewes | 2006, 24/6 | 4.10 |
| 100m | Moses Arthur | Crystal Palace | 2006 | 10.99 |
| 200m | Moses Arthur | Finsbury Park | 2006 | 22.4 |
| 400m | Ricardo Beckford | Kings Lynn | 2006 | 50.0 |
| 400m | Ricardo Beckford | Copthall | 2006 | 50.49 |
| 110H | Ricardo Beckford | Stoke | 2006 | 15.34 |
| Long jump | Ricardo Beckford | Stoke | 2006 | 6.97 |
| Pole Vault | Ricardo Beckford | Woodford | 2006 | 3.86 |
| Javelin | Ricardo Beckford | Stoke | 2006 | 43.95 |
| Decathlon | Ricardo Beckford | Stoke | 20006 | 6583 |
| 60m(i) | Ricardo Beckford | Eaubonne (Fr) | 2006 | 7.15 |
| 1000m(i) | Ricardo Beckford | Eaubonne (Fr) | 2006 | 2:47.66 |
| 60H(i) | Ricardo Beckford | Sheffield | 2006 | 8.53 |
| Long jump(i) | Ricardo Beckford | Sheffield | 2006 | 6.80 |
| High Jump(i) | Ricardo Beckford | Eaubonne (Fr) | 2006 | 1.80 |
| Pole Vault(i) | Ricardo Beckford | Eaubonne (Fr) | 2006 | 3.90 |
| Shot Put(i) | Ricardo Beckford | Eaubonne (Fr) | 2006 | 9.99 |
| Heptathlon(i) | Ricardo Beckford | Eaubonne (Fr) | 2006 | 4895 |
| 5 mile road | Dean Manassib | Victoria Park | 2006 | 28:28 |
| |
| Men U15 |
| 400m | Ryan Wenzel | Chelmsford | 2006 | 54.79 |
| 400m | Ryan Wenzel | Copthall | 2006 | 55.1 |
| 60m(i) | Luke McNally | Sutton | 2006 | 7.98 |
| |
| Men U13 |
| 75H | Jonathon Burke-Monerville | Kingston | 2006, 30/7 | 14.44 |
| 400m | Liam Magwood | Finsbury Park | 2006 | 69.4 |
| 75H | Reece Freericks | Perivale | 2006 | 15.1 |
| High Jump | Joseph Burke-Monerville | Perivale | 2006 | 1.40 |
| |
| Men V40 |
| 100m | Trevor Tait | Finsbury Park | 2006, 20/8 | 12.3 |
| Mile | Paul Lemmon | Parliament Hill | 2006 | 4:39.1 |
| 2000m steeplechase | Paul Lemmon | Copthall | 2006 | 6:29.8 |
| 20 miles | Julian Ferraro | Hillingdon | 2006 | 2:01:34 |
| Marathon | Julian Ferraro | London | 2006 | 2:45:06 |
| |
| Men V50 |
| Long jump | Les Doran | Walthamstow | 2006 | 3.30 |
| 20 miles | Phillip West | Hillingdon | 2006 | 2:55:06 |
| 20 miles | Laurence Steinpress | Bramley | 2006 | 3:06:49 |
| |
| Senior Women |
| 20 miles | Angela Evans | Hillingdon | 2006 | 2:18:42 |
| |
| Women U17 |
| 300m | Elizabeth Okogba | Hillingdon | 2006 | 44.8 |
| 100m= | Jayed Mayes | Hillingdon | 2006 | 12.9 |
| 800m | Ella Waldman | Copthall | 2006 | 2:29.11 |
| 1500m | Ella Waldman | Perivale | 2006 | 5:07.4 |
| High Jump | Elizabeth Okogba | Finsbury Park | 2006 | 1.55 |
| High Jump | Elizabeth Okogba | Perivale | 2006 | 1.52 |
| |
| Women U15 |
| 200m | Natasha White | Watford | 2006, 6/9 | 26.87 |
| |
| Women U13 |
| 70H | Natalie James | Uxbridge | 2006 | 12.8 |
| 75H | Natalie James | Copthall | 2006 | 13.4 |
| |
| Women V35 |
| Marathon | Angela Howe | San Sebastian | 2006, 26/11 | 2:49:36 |
| 10k Road | Angela Howe | Brighton | 2006 | 36:35 |
| 10M Road | Angela Howe | Twickenham | 2006, 15/10 | 60:33 |
| 10k Road | Jo King | Eastleigh | 2006 | 37:08 |
| 10k Road | Angela Howe | Ashford | 2006 | 37:09 |
| Half Marathon | Angela Howe | Wokingham | 2006 | 79:02 |
| 20 miles | Angela Howe | Hillingdon | 2006 | 2:06:07 |
| Marathon | Angela Howe | Wokingham | 2006 | 2:51:41 |
|
|
|