|
VET 50 MEN | ||||
| TRACK & FIELD | ||||
| 100 Metres | Les Doran | 13.6s | Parliament Hill | 2003 |
| 200 Metres | Bill Birmingham | 28.2s | Barn Elms | 2002 |
| 300 Metres | Les Doran | 47.2s | Parliament Hill | 2003 |
| 400 Metres | Bill Birmingham | 60.4s | Barn Elms | 2002 |
| 800 Metres | Bill Birmingham | 2m 18.8s | Dartford | 2003 |
| 1500 Metres | Bill Birmingham | 4m 53.1s | New River | 2003 |
| 3000 Metres | Charles Verrall | 10m 38.3s | Barn Elms | 2000 |
| 5000 Metres | Charles Verrall | 18m 08.3s | Parliament Hill | 2000 |
| 10000 Metres | Charles Verrall | 38m 44.3s | Battersea Park | 2000 |
| Triple Jump | Charles Verrall | 6.85m | Colindale | 2000 |
| Pole Vault | Eric Walters | 1.20m | New River | 2004 |
| High Jump | Les Doran | 1.10m | Watford | 2004 |
| Pole Vault | Les Doran | 1.00m | Watford | 2004 |
| Javelin Throw | Les Doran | 15.35m | Watford | 2004 |
| Hammer Throw | Les Doran | 13.50m | Watford | 2004 |
| Shot Put | Eric Walters | 9.80m | Finsbury Park | 2001 |
| Discus Throw | Eric Walters | 26.27m | Finsbury Park | 2001 |
| ROAD | ||||
| 5 Kilometres | Bill Birmingham | 17m 57s | Hyde Park | 2002 |
| 5 Miles | Bill Birmingham | 29m 15s | Victoria Park | 2003 |
| 10 Kilometres | Bill Birmingham | 36m 55s | Dulwich | 2002 |
| 10 Miles | Bill Birmingham | 62m 35s | Twickenham | 2001 |
| Half Marathon | Bill Birmingham | 82m 36s | Harrow | 2001 |
| Marathon | Charles Verrall | 3h 01m 35s | London | 2001 |

