|
VET 45 WOMEN
| ||||
| TRACK & FIELD | ||||
| 1500 Metres | Jane Laws | 4m 58.4s | Watford | 2002 |
| 3000 Metres | Anne Lippitt | 13m 19.2s | Barn Elms | 2003 |
| 5000 Metres | Anne Lippitt | 21m 24.95s | Portsmouth | 2000 |
| INDOOR | ||||
| 3000 Metres | Anne Lippitt | 12m 45.72s | Bordeaux | 2001 |
| ROAD | ||||
| 2 Miles | Jane Laws | 11m 07s | Battersea Park | 2002 |
| 5 Kilometres | Anne Lippitt | 23m 12s | Battersea Park | 2002 |
| 5 Miles | Caroline White | 35m 41s | Perivale | 2003 |
| 10 Kilometres | Jane Laws | 37m 40s | Datchet | 2002 |
| 10 Miles | Jane Laws | 62m 15s | Twickenham | 2002 |
| Half Marathon | Jane Laws | 85m 48s | Richmond | 2002 |
| 20 Miles | Caroline White | 2h 47m 38s | Hillingdon | 2004 |
| Marathon | Caroline White | 3h 30m 22s | London | 2003 |

