|
VET 40 MEN | ||||
| TRACK & FIELD | ||||
| 100 Metres | Les Doran | 13.2s | Finsbury Park | 2001 |
| 200 Metres | Pat Hannon | 26.2s | Watford | 2002 |
| 400 Metres | Pat Hannon | 55.4s | Watford | 2002 |
| 800 Metres | Pat Hannon | 2m 03.9s | Finsbury Park | 2002 |
| 1500 Metres | Dave Browne | 4m 12.7s | Eton | 2004 |
| 1 Mile | Dave Browne | 4m 45.8s | Finsbury Park | 2004 |
| 3000 Metres | Dave Browne | 9m 06.96 | Watford | 2004 |
| 5000 Metres | Dave Browne | 15m 39.0s | Parliament Hill | 2004 |
| 10000 Metres | Paul Lemmon | 34m 41.4s | Battersea Park | 2003 |
| 110 Hurdles | Norman Mitchell | 22.1s | Watford | 2004 |
| 400 Hurdles | Norman Mitchell | 68.9s | Watford | 2004 |
| 2000 Steeplechase | Paul Lemmon | 6m 35.5s | Watford | 2003 |
| 3000 Steeplechase | Paul Lemmon | 9m 58.71s | New River | 2004 |
| Long Jump | Greg Richards | 5.99m | Hemel H’stead | 2000 |
| High Jump | Greg Richards | 1.85m | RN Portsmouth | 2000 |
| Triple Jump | Norman Mitchell | 9.95m | Watford | 2004 |
| Pole Vault | Greg Richards | 3.40m | Hemel H’stead | 2000 |
| Shot Put | Greg Richards | 13.61m | RN Portsmouth | 2000 |
| Discus Throw | Greg Richards | 43.72m | Deangate | 2002 |
| Javelin Throw | Greg Richards | 46.25m | Eton | 2000 |
| Hammer Throw | Rob Mack | 24.82m | Deangate | 2000 |
| INDOOR | ||||
| 3000 Metres | Martin Lippitt | 11m 54.14s | Bordeaux | 2001 |
| ROAD | ||||
| 2 Miles | Dave Browne | 9m 55s | Battersea Park | 2004 |
| 5 Kilometres | Bruce Weber | 16m 22s | Hyde Park | 2004 |
| 5 Miles | Dave Browne | 26m 23s | Victoria Park | 2004 |
| 10 Kilometres | Dave Browne | 33m 02s | Silverstone | 2004 |
| 10 Miles | Paul Lemmon | 55m 22s | Twickenham | 2002 |
| Half Marathon | Paul Lemmon | 73m 18s | Paddock Wood | 2004 |
| 20 Miles | Ash Abrha | 2h 13m 21s | Hillingdon | 2004 |
| Marathon | Gavin Evans | 2h 56m 15s | London | 2002 |
| Club Handicap 5k | Dave Browne | 16m 08s | Highgate Wood | 2004 |

