|
VET 35 WOMEN | ||||
| TRACK & FIELD | ||||
| 400 Metres | Rachel Weston | 70.2s | Watford | 2000 |
| 800 Metres | Angela Murphy | 2m 28.4s | Watford | 2000 |
| 1500 Metres | Angela Murphy | 4m 48.1s | Enfield | 2000 |
| 3000 Metres | Jo King | 10m 01.2s | Finsbury Park | 2004 |
| 5000 Metres | Jane Laws | 17m 56.6s | Hemel H’stead | 2001 |
| 100 Hurdles | Rachel Weston | 21.4s | Watford | 2002 |
| 400 Hurdles | Rachel Weston | 78.2s | Southend | 2002 |
| 1500 Steeplechase | Rachel Weston | 5m 43.74s | Bedford | 2003 |
| Triple Jump | Rachel Weston | 8.01m | Parliament Hill | 2003 |
| Pole Vault | Rachel Weston | 1.70m | Parliament Hill | 2003 |
| Shot Put | Angela Murphy | 4.45m | Finsbury Park | 2000 |
| Discus Throw | Ruth Miller | 12.31m | Watford | 2000 |
| Javelin Throw | Rachel Weston | 10.03m | Watford | 2000 |
| Hammer Throw | Rachel Weston | 6.49m | Battersea Park | 2001 |
| ROAD | ||||
| 2 Miles | Jane Laws | 11m 11s | Battersea Park | 2001 |
| 3 Miles | Jane Laws | 17m 34s | Battersea Park | 2001 |
| 5 Kilometres | Angela Murphy | 18m 12s | Hyde Park | 2002 |
| 5 Miles | Jane Laws | 29m 59s | Perivale | 2000 |
| 10 Kilometres | Angela Murphy | 37m 10s | Bradford | 2000 |
| 10 Miles | Angela Murphy | 61m 41s | Twickenham | 2000 |
| Half Marathon | Anna Critchlow | 81m 02s | Silverstone | 2003 |
| 20 Miles | Jackie Watt | 2h 37m 25s | Hillingdon | 2004 |
| Marathon | Jane Laws | 2h 56m 41s | Abingdon | 2001 |
| Club Handicap 5k | Angela Murphy | 20m 00s | Highgate Wood | 2001 |

