|
UNDER 20 MEN | ||||
| TRACK & FIELD | ||||
| 100 Metres | Frankie Omorogie | 11.4s | Colindale | 2001 |
| 200 Metres | Aaron Haynes | 23.3s | Ware | 2000 |
| 400 Metres | Sean Dixon | 54.6s | Basingstoke | 2002 |
| 800 Metres | Sean Dixon | 1m 58.37s | Watford | 2003 |
| 1000 Metres | Iskender Ibrahim | 2m 36.0s | Watford | 2004 |
| 1500 Metres | Sean Dixon | 4m 01.73s | Watford | 2003 |
| 3000 Metres | Iskender Ibrahim | 9m 07.3s | Guildford | 2003 |
| 5000 Metres | Kenny Few | 17m 32.2s | Finsbury Park | 2000 |
| 400 Hurdles | Kenny Few | 67.2s | Colindale | 2000 |
| 2000 Steeplechase | Kenny Few | 7m 11.6s | Enfield | 2000 |
| 3000 Steeplechase | Kenny Few | 10m 50.6s | Finsbury Park | 2000 |
| Long Jump | Matthew Allen-Tait | 6.03m | Stevenage | 2002 |
| High Jump | Rickardo Beckford | 1.85m | Battersea Park | 2004 |
| Triple Jump | Nathan Cyrus | 12.07m | Ware | 2004 |
| Pole Vault | Tom O'Loughlin | 1.10m | Eton | 2004 |
| Shot Put | Serdar Nebil | 8.97m | Ware | 2004 |
| Discus Throw | Kane Desborough | 21.36m | Portsmouth | 2003 |
| Javelin Throw | Dean Manassib | 30.88m | New River | 2004 |
| Hammer Throw | Fernando Carballal | 14.68m | Croydon | 2002 |
| INDOOR | ||||
| 60 Metres | Aaron Haynes | 7.41s | Bedford | 2004 |
| 60 Hurdles | Rickardo Beckford | 9.40s | Bedford | 2004 |
| Long Jump | Rickardo Beckford | 6.22m | Bedford | 2004 |
| High Jump | Rickardo Beckford | 1.79m | Bedford | 2004 |
| Shot Put | Rickardo Beckford | 9.00m | Bedford | 2004 |
| Pentathlon | Rickardo Beckford | 3089pts | Bedford | 2004 |
| ROAD | ||||
| 2 Miles | Dean Manassib | 10m 26s | Battersea Park | 2004 |

