|
UNDER 17 MEN | ||||
| TRACK & FIELD | ||||
| 100 Metres | Frankie Omorogie | 11.4s | Finsbury Park | 2000 |
| 200 Metres | Lanre Ali-Balogun | 23.6s | Finsbury Park | 2004 |
| 400 Metres | Ricardo Beckford | 52.91s | Watford | 2003 |
| 800 Metres | Iskender Ibrahim | 2m 01.6s | Watford | 2002 |
| 1500 Metres | Iskender Ibrahim | 4m 09.6s | Mile End | 2002 |
| 3000 Metres | Iskender Ibrahim | 9m 36.8s | Crawley | 2001 |
| 100 Hurdles | Lanre Ali-Balogun | 14.08s | Exeter | 2004 |
| 400 Hurdles | Obi Chianumba | 64.7s | Bedford | 2000 |
| 1500 Chase | Tom O’Laughlin | 5m 25.5s | St Albans | 2002 |
| Long Jump | Lanre Ali-Balogun | 6.79m | New River | 2004 |
| High Jump | Lanre Ali-Balogun | 1.95m | New River | 2004 |
| Triple Jump | Lanre Ali-Balogun | 14.23m | Battersea Park | 2004 |
| Pole Vault | D Oboh | 2.30m | Reading | 2000 |
| Shot Put | Lanre Ali-Balogun | 13.29m | Battersea Park | 2004 |
| Discus Throw | Lanre Ali-Balogun | 34.36m | Exeter | 2004 |
| Javelin Throw | Dean Manassib | 38.36m | Watford | 2003 |
| Hammer Throw | Perry Fletcher | 19.87m | Parliament Hill | 2001 |
| Octathlon | Lanre Ali-Balogun | 4806 | Exeter | 2004 |
| INDOOR | ||||
| 60 Metres | Lanre Ali-Balogun | 7.42s | Bedford | 2004 |
| 800 Metres | Lanre Ali-Balogun | 2m 15.57s | Cardiff | 2004 |
| 60 Hurdles | Lanre Ali-Balogun | 8.74s | Cardiff | 2004 |
| Long Jump | Lanre Ali-Balogun | 6.72m | Cardiff | 2004 |
| High Jump | Lanre Ali-Balogun | 1.91m | Bedford | 2004 |
| Triple Jump | Lanre Ali-Balogun | 14.25m | Bedford | 2004 |
| Shot Put | Lanre Ali-Balogun | 12.42m | Cardiff | 2004 |
| Pentatholon | Lanre Ali-Balogun | 3413pts | Bedford | 2004 |
| ROAD | ||||
| 5 Miles | Tom Tabori | 34m 25s | Finsbury Park | 2001 |

