|
UNDER 15 GIRLS
|
||||
| TRACK & FIELD | ||||
| 100 Metres | Darcia Williams | 13.2s | Dartford | 2002 |
| 200 Metres | Darcia Williams | 27.5s | Dartford | 2002 |
| 300 Metres | Natalie McQueen | 45.9s | Finsbury Park | 2000 |
| 800 Metres | Anna Clarke-Janssen | 2m 32.5s | New River | 2004 |
| 1500 Metres | Anna Clarke-Janssen | 5m 25.9s | Parliament Hill | 2003 |
| 75 Hurdles | Tenesha Norwood | 13.1s | Watford | 2002 |
| Long Jump | Matilda Viera | 4.22m | Finsbury Park | 2000 |
| High Jump | Eunice Asante | 1.35m | Watford | 2000 |
| Shot Put | Ruth Lawson | 7.93m | Watford | 2000 |
| Discus Throw | Stephanie Margaronis | 18.94m | Ashford | 2000 |
| Javelin Throw | Katherine Ross | 17.29m | Southend | 2002 |

