|
UNDER 15 BOYS
|
||||
| TRACK & FIELD | ||||
| 100 Metres | Michael Owusu | 11.5s | Battersea Park | 2004 |
| 200 Metres | Michael Owusu | 23.7s | Battersea Park | 2004 |
| 400 Metres | David Lawson | 58.5s | Oxford | 2002 |
| 800 Metres | Iskender Ibrahim | 2m 05.8s | Finsbury Park | 2000 |
| 1500 Metres | Iskender Ibrahim | 4m 17.18s | Watford | 2000 |
| 3000 Metres | Jay Fletcher | 10m 51.6s | St Albans | 2001 |
| 80 Hurdles | Liam McNally | 13.1s | Walthamstow | 2004 |
| Long Jump | Matt Love | 5.42m | Watford | 2001 |
| High Jump | Ricardo Beckford | 1.67m | Watford | 2001 |
| Shot Put | Guven Beytiken | 8.89m | Parliament Hill | 2001 |
| Discus Throw | Piers Marais | 24.64m | Bedford | 2000 |
| Javelin Throw | Iskender Ibrahim | 28.74m | Reading | 2000 |
| Hammer Throw | Dane Fletcher | 18.99m | Reading | 2000 |

