|
SENIOR WOMEN
|
||||
| TRACK & FIELD | ||||
| 100 Metres | Patricia Asante | 13.0s | Copthall | 2000 |
| 200 Metres | Mary Coghlan | 26.5s | Watford | 2001 |
| 300 Metres | Cresha Richardson | 47.7s | Parliament Hill | 2003 |
| 400 Metres | Nina Anderson | 57.8s | Parliament Hill | 2003 |
| 800 Metres | Nina Anderson | 2m 08.6s | Finsbury Park | 2004 |
| 1000 Metres | Jo King | 3m 05.0s | Watford | 2001 |
| 1500 Metres | Nina Anderson | 4m 40.1s | Watford | 2002 |
| 3000 Metres | Jo King | 10m 03.7s | Guildford | 2001 |
| 5000 Metres | Anna Critchlow | 17m 43.05s | Bedford | 2002 |
| 100 Hurdles | Maureen McKinnon | 18.7s | Parliament Hill | 2003 |
| 400 Hurdles | Nina Anderson | 69.7s | Dartford | 2002 |
| 2000 Steeplechase | Jo King | 7m 18.51s | Watford | 2002 |
| 3000 Steeplechase | Jo King | 11m 40.24s | Bedford | 2002 |
| Long Jump | Esther Van Ham | 4.88m | Luton | 2000 |
| High Jump | Esther Van Ham | 1.60m | Luton | 2000 |
| Triple Jump | Folake Adoti | 9.37m | Swindon | 2004 |
| Pole Vault | Nina Anderson | 2.80m | Eton | 2003 |
| Shot Put | Kate Sekula | 12.04m | Portsmouth | 2003 |
| Discus Throw | Kate Sekula | 46.28m | Portsmouth | 2003 |
| Javelin Throw | Sonia Martinez-Roura | 36.35m | Eastbourne | 2002 |
| Hammer Throw | Nicky Mack | 26.20m | Watford | 2000 |
| ROAD | ||||
| 1 Mile | Jo King | 5m 25s | Battersea Park | 2000 |
| 3 Kilometres | Jo King | 10m 41s | Battersea Park | 2000 |
| 2 Miles | Fiona O’Sullivan | 12m 11s | Battersea Park | 2000 |
| 3 Miles | Fiona O’Sullivan | 19m 19s | Battersea Park | 2000 |
| 5 Kilometres | Beth Anderson | 19m 32s | Hyde Park | 2003 |
| 5 Miles | Anna Critchlow | 28m 36s | Hillingdon | 2002 |
| 10 Kilometres | Anna Critchlow | 35m 54s | Wimbledon | 2002 |
| 10 Miles | Anna Critchlow | 58m 53s | Twickenham | 2002 |
| Half Marathon | Angela Howe | 1h 24m 07s | Reading | 2004 |
| 20 Miles | Angela Howe | 2h 25m 13s | Wymondham | 2003 |
| Marathon | Angela Howe | 2h 59m 30s | London | 2004 |
| Club handicap 5k | Vanessa Parry | 19m 05s | Highgate Woods | 2002 |

