|
OVERALL WOMEN
|
||||
| TRACK & FIELD | ||||
| 100 Metres | Joy Lawson | 12.6s | Newham | 2000 |
| 200 Metres | Tope Nuga | 25.8s | Finsbury Park | 2002 |
| 400 Metres | Nina Anderson | 57.8s | Parliament Hill | 2003 |
| 800 Metres | Nina Anderson | 2m 08.6s | Jo King | 2004 |
| 1500 Metres | Nina Anderson | 4m 40.1s | Watford | 2002 |
| 3000 Metres | Jo King | 10m 01.01s | Watford | 2005 |
| 5000 Metres | Anna Critchlow | 17m 43.05s | Bedford | 2002 |
| 100 Hurdles | Maureen McKinnon | 18.7s | Parliament Hill | 2003 |
| 400 Hurdles | Nina Anderson | 69.7s | Dartford | 2002 |
| 2000 Steeplechase | Jo King | 7m 18.51s | Watford | 2002 |
| Long Jump | Esther Van Ham | 4.88m | Luton | 2000 |
| High Jump | Esther Van Ham | 1.60m | Luton | 2000 |
| Triple Jump | Folake Adoti | 9.59m | Watford | 2000 |
| Pole Vault | Nina Anderson | 2.80m | Eton | 2003 |
| Shot Put | Kate Sekula | 12.04m | Portsmouth | 2003 |
| Discus Throw | Kate Sekula | 46.28m | Portsmouth | 2003 |
| Javelin Throw | Sonia Martinez-Roura | 36.35m | Eastbourne | 2002 |
| Hammer Throw | Nicky Mack | 26.20m | Watford | 2000 |
| ROAD | ||||
| 1 Mile | Jo King | 5m 25s | Battersea Park | 2000 |
| 5 Kilometres | Angela Murphy | 18m 12s | Hyde Park | 2002 |
| 5 Miles | Anna Critchlow | 28m 36s | Hillingdon | 2002 |
| 10 Kilometres | Anna Critchlow | 35m 54s | Wimbledon | 2002 |
| 10 Miles | Anna Critchlow | 58m 53s | Twickenham | 2002 |
| Half Marathon | Anna Critchlow | 81m 02s | Silverstone | 2003 |
| 20 Miles | Angela Howe | 2h 25m 13s | Wymondham | 2003 |
| Marathon | Jane Laws | 2h 56m 41s | Abingdon | 2001 |
| Club Handicap 5k | Vanessa Parry | 19m 05s | Highgate Wood | 2002 |

