|
OVERALL MEN
|
||||
| TRACK & FIELD | ||||
| 100 Metres | Andrew Morey | 10.8s | Stevenage | 2001 |
| 200 Metres | Nengi Ossai | 22.30s | Battersea Park | 2002 |
| 400 Metres | Ismail Mohamed-Mariche | 49.6s | Guildford | 2002 |
| 800 Metres | Derek Ryan | 1m 51.88s | Dublin | 2001 |
| 1000 Metres | Sean Dixon | 2m 33.2s | Watford | 2004 |
| 1500m | Sean Dixon | 3m 56.72 | Watford | 2004 |
| 3000 Metres | Piet Jacobs | 8m 37.7s | Watford | 2004 |
| 5000 Metres | Piet Jacobs | 14m 36.05s | Bedford | 2004 |
| 10000 Metres | Piet Jacobs | 29m 21.9s | Birmingham | 2004 |
| 110 Hurdles | Reg Stasaitis | 16.1s | Feltham | 2000 |
| 400 Hurdles | Ismail Mohamed-Mariche | 59.0s | Oxford | 2003 |
| 3000 Steeplechase | Paul Lemmon | 9m 42.36s | New River | 2001 |
| Long Jump | Reg Stasaitis | 7.02m | RN Portsmouth | 2000 |
| High Jump | Reg Stasaitis | 2.00m | Hayes | 2000 |
| Triple Jump | Reg Stasaitis | 15.35m | Croydon | 2000 |
| Pole Vault | Greg Richards | 3.40m | Hemel Hempstead | 2000 |
| Shot Put | Greg Richards | 13.61m | RN Portsmouth | 2000 |
| Discus Throw | Greg Richards | 43.72m | Deangate | 2002 |
| Javelin Throw | Lucas Golding | 51.26m | Finsbury Park | 2005 |
| Hammer Throw | Peter Anderson | 33.78m | Parliament Hill | 2000 |
| INDOOR | ||||
| 60 Metres | Aaron Haynes | 7.41s | Bedford | 2004 |
| 60 Hurdles | Rickardo Beckford | 9.40s | Bedford | 2004 |
| Long Jump | Rickardo Beckford | 6.22m | Bedford | 2004 |
| Triple Jump | Rickardo Beckford | 1.79m | Bedford | 2004 |
| Shot Put | Rickardo Beckford | 9.00m | Bedford | 2004 |
| Pentathlon | Lanre Ali-Balogun | 3413pts | Bedford | 2004 |
| ROAD | ||||
| 1 Mile | Kabir Kemp | 4m 46s | Battersea Park | 2000 |
| 3 Kilometres | Kabir Kemp | 9m 48s | Battersea Park | 2000 |
| 2 Miles | Dave Browne | 9m 53s | Battersea Park | 2003 |
| 5 Kilometres | Martin Potter | 15m 52s | Hayes | 2000 |
| 5 Miles | Piet Jacobs | 24m 54s | Victoria Park | 2004 |
| 10 Kilometres | Piet Jacobs | 32m 36s | Crouch End | 2004 |
| 9 Miles | Piet Jacobs | 45m 32s | Rickmansworth | 2003 |
| 10 Miles | Paul Lemmon | 53m 25s | Twickenham | 2001 |
| Half Marathon | Piet Jacobs | 64m 42s | South Shields | 2004 |
| 20 Miles | Richard Browne | 1h 57m 36s | Worthing | 2003 |
| Marathon | Piet Jacobs | 2h 17m 06s | Eindhoven | 2003 |
| Club Handicap 5k | Dave Browne | 16m 08s | Highgate Wood | 2004 |

