|
New in 2004 |
||||
| Senior men | ||||
| 5 Miles | Piet Jacobs | 24m 54s | Victoria Park | 27/3/04 |
| 1000 Metres | Sean Dixon | 2m 33.2s | Watford | 31/3/04 |
| 5000m | Piet Jacobs | 14m 36.05s | Bedford | 31/3/04 |
| 10 K | Piet Jacobs | 32m 36s | Crouch End | 16/5/04 |
| 1500m | Sean Dixon | 3m 56.72 | Watford | 9/6/04 |
| 3000 Metres | Piet Jacobs | 8m 37.7s | Watford | 30/6/04 |
| 10000 Metres | Piet Jacobs | 29m 21.9s | Birmingham | 24/7/04 |
| Half Marathon | Piet Jacobs | 64m 42s | South Shields | 26/9/04 |
| Senior women | ||||
| Marathon | Angela Howe | 2h 59m 30s | London | 18/4/04 |
| Triple Jump | Folake Adoti | 9.37m | Swindon | 5/6/04 |
| 3000 Metres | Jo King | 10m 01.2s | Finsbury Park | 22/8/04 |
| 800 Metres | Nina Anderson | 2m 08.6s | Finsbury Park | 22/8/04 |
| 5k road | Jo King | 17m 16s | Hyde Park | 31/12/04 |
| V40 men | ||||
| 20 Miles | Ash Abrha | 2h 13m 21s | Hillingdon | 21/3/04 |
| 5 Miles | Dave Browne | 26m 23s | Victoria Park | 27/3/04 |
| Half Marathon | Paul Lemmon | 73m 18s | Paddock Wood | 28/3/04 |
| 1 Mile | Dave Browne | 4m 45.8s | Finsbury Park | 17/4/04 |
| 5k | Bruce Weber | 16m 22s | Hyde Park | 30/4/04 |
| 5000m | Dave Browne | 15m 39.0s | Parliament Hill | 1/5/04 |
| 110m Hurdles | Norman Mitchell | 22.1s | Watford | 1/5/04 |
| 400m hurdles | Norman Mitchell | 68.9s | Watford | 1/5/04 |
| Triple Jump | Norman Mitchell | 9.95m | Watford | 1/5/04 |
| 10k | Dave Browne | 33m 02s | Silverstone | 4/5/04 |
| 3000m S/C | Paul Lemmon | 9m 58.71s | New River | 15/5/04 |
| 1500 Metres | Dave Browne | 4m 12.7s | Eton | 26/6/04 |
| 2 Miles | Dave Browne | 9m 55s | Battersea Park | 5/7/04 |
| Club Handicap 5k | Dave Browne | 16m 08s | Highgate Wood | 20/7/04 |
| 3000 Metres | Dave Browne | 9m 06.96 | Watford | 29/9/04 |
| V35 women | ||||
| 20 Miles | Jackie Watt | 2h 37m 25s | Hillingdon | 21/3/04 |
| V50 men | ||||
| High Jump | Les Doran | 1.10m | Watford | 1/5/04 |
| Javelin Throw | Les Doran | 15.35m | Watford | 1/5/04 |
| Hammer Throw | Les Doran | 13.50m | Watford | 1/5/04 |
| Pole Vault | Eric Walters | 1.20m | New River | 14/8/04 |
| V45 women | ||||
| 20 Miles | Caroline White | 2h 47m 38s | Hillingdon | 21/3/04 |
| U20 men | ||||
| 60 Metresi | Aaron Haynes | 7.41s | Bedford | 11/1/04 |
| 60 Hurdlesi | Rickardo Beckford | 9.40s | Bedford | 11/1/04 |
| Long Jumpi | Rickardo Beckford | 6.22m | Bedford | 11/1/04 |
| Shot Puti | Rickardo Beckford | 9.00m | Bedford | 11/1/04 |
| Pentathloni | Rickardo Beckford | 3089pts | Bedford | 11/1/04 |
| 1000 Metres | Iskender Ibrahim | 2m 36.0s | Watford | 31/3/04 |
| 200m | Aaron Haynes | 23.3s | Ware | 25/4/04 |
| Triple Jump | Nathan Cyrus | 12.07 | Ware | 25/4/04 |
| Shot Put | Serdar Nebil | 8.97 | Ware | 25/4/04 |
| Javelin Throw | Dean Manassib | 30.88 | New River | 15/5/04 |
| 3000m | Dean Manassib | 9m 04.3s | Watford | 26/5/04 |
| High Jump | Rickardo Beckford | 1.85m | Battersea Park | 12/6/04 |
| Pole Vault | Tom O'Loughlin | 1.10m | Eton | 26/6/04 |
| 2 Miles | Dean Manassib | 10m 26s | Battersea Park | 5/7/04 |
| U20 women | ||||
| Shot Put | Natalie McQueen | 6.19m | Woodford | 25/7/04 |
| U17 men | ||||
| 60 Metresi | Lanre Ali-Balogun | 7.42s | Bedford | 11/1/04 |
| 800 Metresi | Lanre Ali-Balogun | 2m 15.57s | Cardiff | 21/3/04 |
| 60 Hurdlesi | Lanre Ali-Balogun | 8.74s | Cardiff | 21/3/04 |
| Long Jumpi | Lanre Ali-Balogun | 6.72m | Cardiff | 21/3/04 |
| High Jumpi | Lanre Ali-Balogun | 1.91m | Bedford | 11/1/04 |
| Triple Jumpi | Lanre Ali-Balogun | 14.25m | Bedford | 11/1/04 |
| Pentathloni | Lanre Ali-Balogun | 3413pts | Bedford | 11/1/04 |
| Shot Puti | Lanre Ali-Balogun | 12.42m | Cardiff | 21/3/04 |
| Long Jump | Lanre Ali-Balogun | 6.79m | New River | 15/5/04 |
| High Jump | Lanre Ali-Balogun | 1.95m | New River | 15/5/04 |
| Triple Jump | Lanre Ali-Balogun | 14.23m | Battersea Park | 12/6/04 |
| Shot Put | Lanre Ali-Balogun | 13.29m | Battersea Park | 12/6/04 |
| 200 Metres | Lanre Ali-Balogun | 23.6s | Finsbury Park | 22/8/04 |
| 100 Hurdles | Lanre Ali-Balogun | 14.08s | Exeter | 20/9/04 |
| Octathlon | Lanre Ali-Balogun | 4806pts | Exeter | 20/9/04 |
| U17 women | ||||
| Javelin Throw | Crystal Green | 14.83m | New River | 7/8/04 |
| U15 boys | ||||
| 100 Metres | Michael Owusu | 11.5s | Battersea Park | 12/604 |
| 200 Metres | Michael Owusu | 23.7s | Battersea Park | 12/6/04 |
| U15 girls | ||||
| Javelin Throw | Isabel Richards | 18.17m | Woodford | 9/5/04 |
| 800m | Anna Clarke-Janssen | 2m 32.5s | New River | 15/5/04 |
| U13 boys | ||||
| 800 Metres | Ryan Wenzel | 2m 31.3s | Walthamstow | 27/6/04 |
| U13 girls | ||||
| 75 Metres | Natasha White | 10.6s | Walthamstow | 27/6/04 |
| 150 Metres | Natasha White | 21.2s | Walthamstow | 27/6/04 |

