Finsbury Park Open Results
Sunday 7th August, 2005
| 100m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 17 | O. Marsh | SM | Harrow | 10.8 |
| 2 | 102 | F. Collymore | SM | Blackheath | 10.9 |
| 3 | 123 | A. Mensah | SM | Shaftesbury Barnet | 11.0 |
| 4 | 104 | E. Winn | JM | E&H | 11.1 |
| 5 | 29 | M. Otubambo | SM | E&H | 11.6 |
| 100m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 16 | D. Bromfield | SM | Highgate | 11.1 |
| 2 | 28 | K. Appiah | SM | E&H | 11.2 |
| 3 | 121 | S. Duncan | SM | Highgate | 11.4 |
| 4 | 124 | D. Alli | SM | WSE | 11.5 |
| 5 | 7 | S. Julien | SM | E&H | 12.1 |
| 100m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 22 | M. Collins | SM | Luton | 11.1 |
| 2 | 12 | P. Jacobs | SM | Bedford | 11.2 |
| 3 | 110 | L. McNally | MU17 | Lon. Heathside | 11.3 |
| 4 | 15 | M. Guri | SM | Highgate | 11.5 |
| 100m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 115 | K. Kunah | SM | Unatt. | 11.7 |
| 2 | 1 | M. Noori | SM | Lon. Heathside | 12.0 |
| 3 | 10 | Y. Bello | MU15 | Lon. Heathside | 12.1 |
| 4 | 106 | D. Williams | SM | E&H | 12.2 |
| 5 | 105 | D. Gayle | SF | Barnet & Dist. | 12.4 |
| 100m, Race 5 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 107 | M. Bellham | SM | Lon. Heathside | 12.3 |
| 2 | 20 | S. Booth | SM | Harrow | 12.4 |
| 3 | 2 | D. Aka | MU17 | Lon. Heathside | 12.4 |
| 4 | 9 | C. Mingoes | MU15 | Lon. Heathside | 13.2 |
| 5 | 113 | E. Adasana | SM | Lon. Heathside | 13.5 |
| 100m, Race 6 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 125 | J. Green | MU13 | Lon. Heathside | 12.2 |
| 2 | 3 | L. McNally | MU13 | Lon. Heathside | 12.4 |
| 3 | 4 | J. Madden | FU15 | Lon. Heathside | 12.5 |
| 4 | 116 | A. Stanley | JF | Lon. Heathside | 12.9 |
| 5 | 25 | A. Epega | MU13 | Lon. Heathside | 14.0 |
| 100m, Race 7 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 30 | J. Mayes | FU15 | Lon. Heathside | 13.6 |
| 2 | 11 | N. Dorsett | MU15 | Lon. Heathide | 14.2 |
| 3 | 117 | E. Aggrey | FU15 | Lon. Heathside | 14.2 |
| 4 | 101 | J. Denford | MV60 | E&H | 14.9 |
| 100m, Race 8 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 126 | P. Hinds Green | FU11 | Lon. Heathside | 15.2 |
| 2 | 112 | E. McNally | FU11 | Lon. Heathside | 16.6 |
| 3 | 111 | M. McNally | MU9 | Lon. Heathside | 18.0 |
| 200m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 17 | O. Marsh | SM | Harrow | 22.0 |
| 2 | 28 | K. Appiah | SM | E&H | 22.3 |
| 3 | 16 | D. Bromfield | SM | Highgate | 22.8 |
| 4 | 141 | A. Babb | JM | Victoria PH | 23.0 |
| 5 | 124 | D. Alli | SM | WSE | 23.8 |
| 200m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 143 | A. Adimo | JM | Lon. Heathside | 23.4 |
| 2 | 110 | L. McNally | MU17 | Lon. Heathside | 23.5 |
| 3 | 115 | K. Kunah | SM | Unatt. | 23.7 |
| 4 | 15 | M. Guei | SM | Highgate | 24.2 |
| 5 | 1 | M. Noori | SM | Lon. Heathside | 24.3 |
| 200m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 105 | D. Gayle | SF | Barnet & Dist. | 24.9 |
| 2 | 106 | D. Williams | SM | E&H | 25.0 |
| 3 | 2 | D. Aka | MU17 | Lon. Heathside | 25.1 |
| 4 | 140 | M. Bates | SM | Lon. Heathside | 25.2 |
| 5 | 142 | P. Hall | SM | E&H | 25.6 |
| 200m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 41 | J. DaCosta | MU15 | Lon. Heathside | 25.3 |
| 2 | 3 | L. McNally | MU13 | Lon. Heathside | 26.7 |
| 3 | 38 | L. Garfield | SM | Unatt. | 27.1 |
| 4 | 25 | A. Epega | MU17 | Lon. Heathside | 30.8 |
| 200m, Race 5 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 4 | J. Madden | FU15 | Lon. Heathside | 26.9 |
| 2 | 101 | J. Denford | MV60 | E&H | 29.8 |
| 3 | 119 | M. Gbolaham | FU17 | Lon. Heathside | 32.5 |
| 4 | 130 | R. Sorbie | FU13 | Lon. Heathside | 34.6 |
| 5 | 112 | E. McNally | FU11 | Lon. Heathside | 35.4 |
| 200m, Race 6 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 125 | J. Green | MU13 | Lon. Heathside | 25.4 |
| 2 | 120 | F. Kuteyi | FU15 | Lon. Heathside | 28.4 |
| 3 | 108 | T. Senkyire | FU15 | Lon. Heathside | 30.0 |
| 200m, Race 7 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 9 | C. Mingoes | MU15 | Lon. Heathside | 27.4 |
| 2 | 127 | A. Eponomou | MU11 | Lon. Heathside | 32.5 |
| 3 | 145 | N. Lewis | FU13 | Unatt. | 33.1 |
| 4 | 146 | R. Reddock | FU11 | Unatt. | 33.6 |
| 400m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 31 | G. Smith | SM | Highgate | 50.6 |
| 2 | 137 | S. Farah | SM | N&EB | 51.1 |
| 3 | 26 | C. Geenaway | SM | E&H | 52.7 |
| 4 | 1 | M. Noori | SM | Lon. Heathside | 52.7 |
| 400m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 34 | E. Bayne | SM | Lon. Heathside | 56.3 |
| 2 | 140 | M. Bates | SM | Lon. Heathside | 56.3 |
| 3 | 18 | R. Wenzel | MU15 | Lon. Heathside | 57.1 |
| 400m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 114 | C. Schoburgh | SF | Cambridge H. | 60.7 |
| 2 | 19 | I. Mackett | MV40 | Ashford | 63.4 |
| 3 | 127 | A. Eponomou | MU11 | Lon. Heathside | 76.2 |
| 800m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 137 | S. Farah | SM | N&EB | 1.55.7 |
| 2 | 8 | D. Boyce | SM | Brighton & Hove | 2.06.3 |
| 3 | 132 | M. Booth | MU15 | Wycombe Ph. | 2.09.8 |
| 4 | 35 | N. Anderson | SF | Unatt. | 2.12.5 |
| 5 | 36 | I. Mariche | SM | Lon. Heathside | 2.12.6 |
| 6 | 133 | J. Howe | SM | Lon. Heathside | 2.12.9 |
| 7 | 136 | D. MacGregor | MV40 | Serpentine | 2.18.4 |
| 8 | 18 | R. Wenzel | MU15 | Lon. Heathside | 2.23.8 |
| 800m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 42 | A. Sweet | SM | Lon. Heathside | 2.15.7 |
| 2 | 37 | M. Cody | MV40 | Lon. Heathside | 2.19.3 |
| 3 | 128 | D. Wildman | FU17 | E&H | 2.26.8 |
| 4 | 129 | E.Griffiths | SF | E&H | 2.27.3 |
| 5 | 39 | A. Mobbs | MU15 | Lon. Heathside | 2.37.6 |
| 6 | 40 | D. Mobbs | MU15 | Lon. Heathside | 2.40.9 |
| 7 | 131 | L. Sorbie | FU13 | Lon. Heathside | 2.58.1 |
| 8 | 24 | L. Goldsack | MV40 | Vets AC | 3.06.3 |
| 1500m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 5 | M. Bristow | SM | Brighton & Hove | 3.59.1 |
| 2 | 32 | M. Jones | SM | Swansea | 4.01.5 |
| 3 | 14 | C. Axe | SM | Belgrave | 4.02.3 |
| 4 | 122 | A. Welshman | SM | Lon. Heathside | 4.27.5 |
| 5 | 133 | J. Howe | SM | Lon. Heathside | 4.28.5 |
| 6 | 6 | S. Mullins | SF | Southend | 4.34.4 |
| 7 | 136 | D. McGregor | MV40 | Serpentine | 4.35.2 |
| 8 | 37 | M. Cody | MV40 | Lon. Heathside | 4.42.9 |
| 9 | 13 | A. Sichar | SM | E&H | 4.48.9 |
| 10 | 27 | J. Locker | SF | Walton | 4.57.8 |
| 11 | 24 | L. Goldsack | MV40 | Vets AC | 6.04.4 |
| 5000m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 134 | U. Bettag | SM | Lon. Heathside | 15.59.7 |
| 2 | 144 | B. Green | SM | Queens Park | 16.56.6 |
| 3 | 136 | D. McGregor | MV40 | Serpentine | 17.57.5 |
| 4 | 139 | R. Kreth | SM | Serpentine | 19.21.1 |
| 5 | 23 | J. Kilroe | SM | Ashford | 19.54.1 |
| High Jump | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | - | M. Bellham | SM | Lon. Heathside | 1.70 |
| 2 | - | L. Zeniou | MU15 | Lon. Heathside | 1.60 |
| 3 | - | R. Wenzel | MU15 | Lon. Heathside | 1.45 |
| 4 | - | J. Madden | FU15 | Lon. Heathside | 1.40 |
| 5 | - | L. McNally | MU13 | Lon. Heathside | 1.35 |
| Discus Throw | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 109 | A. Roper | FU15 | Lon. Heathside | 23.08 |
| 2 | 118 | B. Olafisoye | fU15 | Lon. Heathside | 19.93 |
| 3 | 108 | T. Senkyire | FU15 | Lon. Heathside | 19.00 |
| 4 | 119 | M. Gbolaham | FU17 | Lon. Heathside | 14.57 |
| 5 | - | A Aggrey-Weekes | FU13 | Lon. Heathside | 13.59 |
| Javelin Throw | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 135 | D. Langford | MU17 | Ashford | 43.81 |
| 2 | 109 | A. Roper | FU15 | Lon. Heathside | 15.38 |
| 3 | 118 | B. Olafiyose | FU15 | Lon. Heathside | 14.17 |
| 4 | 119 | M. Gbolaham | FU17 | Lon. Heathside | 13.38 |
| 5 | 21 | A. Aggrey-Weeks | FU13 | Lon. Heathside | 9.16 |
| Shot Put | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 118 | B. Olafiyose | FU15 | Lon. Heathside | 7.26 |
| 2 | 109 | A. Roper | FU15 | Lon. Heathside | 6.92 |

