Sunday 6th July, 2008
Conditions: post-rain.
Any errors in names or categories to
Jump to: 100m,200m,400m,800m,1500m, 3000m
| 100m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | | Dwain Branfield | SM | Highgate | 11.1 |
| 2 | | T. Ezekiel | SM | VPTHAC | 11.2 |
| 3 | | Keith Marle | SM | E&H | 11.2 |
| 4 | | Jeff Bond | SM | Bournemouth | 11.5 |
| 5 | | Cardell Seton | SM | Lon. Heathside | 12.2 |
| |
| 100m, Race 2 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | | Daniel Gibbons | SM | VPTHAC | 11.7 |
| 2 | | Kurtis Greenaway | SM | E&H | 11.7 |
| 3 | | Kendrick Famutini | SM | Clonliffe H | 11.8 |
| 4 | | Lucy Onyefore | SF | E&H | 11.8 |
| 5 | | Alexander Blair | SM | B&B | 12.1 |
| |
| 100m, Race 3 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | | Courtney Green | SM | unatt. | 12.1 |
| 2 | | Edward Kargbo | MU17 | Lon. Heathside | 12.1 |
| 3 | | Barrington King | SM | Harrow | 12.4 |
| 4 | | Alan James | SM | WGEL | 12.6 |
| 5 | | Emmanuel Adesina | SM | Lon. Heathside | 13.8 |
| |
| 100m, Race 4 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | | Ricky Fox | MV45 | B&B | 12.4 |
| 2 | | Chesley Brooks | MU17 | unatt. | 12.6 |
| 3 | | Florelle Bohi | FU15 | unatt. | 13.2 |
| 4 | | Melvin Reebye | SM | Lon. Heathside | 13.4 |
| 5 | | Cerise Phillips | JF | unatt. | 14.0 |
| |
| 100m, Race 5 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | | Julianna Phillips | FU17 | unatt. | 14.1 |
| 2 | | Maureen Miller | FV45 | B&B | 14.3 |
| 3 | | David Newman | SM | Garden City Joggers | 15.4 |
| |
| 200m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | | M. Odondo-Mendez | SM | E&H | 22.8 |
| 2 | | Tyrell Boatswain | SM | E&H | 22.9 |
| 3 | | Curtis Blake | MU20 | VPTHAC | 23.5 |
| 4 | | Kurtis Greenaway | SM | E&H | 23.6 |
| 5 | | Alexander Blair | MU20 | B&B | 24.0 |
| |
| 200m, Race 2 |
| 1 | | Colin Robertson | SM | Lon. Heathside | 24.5 |
| 2 | | Kendrick Famutini | SM | Clonliffe H | 24.5 |
| 3 | | Denise Gayle | SF | SBH | 25.2 |
| 4 | | Alan James | SM | WGEL | 25.4 |
| 5 | | Chesley Brooks | MU17 | unatt | 25.8 |
| |
| 200m, Race 3 |
| 1 | | Edward Kargbo | MU17 | Lon. Heathside | 25.5 |
| 2 | | Melvin Reebye | MU17 | Lon. Heathside | 27.4 |
| 3 | | Adrian Essex | MV50 | Lon. Heathside | 27.7 |
| 4 | | Florelle Bohi | FU15 | unatt | 28.5 |
| 5 | | Julianne Phillips | FU17 | unatt | 28.9 |
| |
| 200m, Race 4 |
| 1 | | Ricky Fox | MV45 | B&B | 25.6 |
| 2 | | Maureen Miller | FV45 | B&B | 28.5 |
| 3 | | T. Johnson | MU13 | Lon. Heathside | 29.6 |
| 4 | | Ian Edwards | SM | SWAC | 33.0 |
| |
| 400m, Race 1 |
| 1 | | Darren Green | SM | Luton | 50.2 |
| 2 | | Adrian Essex | MV50 | Lon. Heathside | 63.1 |
| 3 | | Cerise Philips | FU20 | unatt | 65.1 |
| 4 | | Maria Albertina-Pinto | SF | E&H | 67.5 |
| 5 | | David Newman | SM | Garden City Joggers | 68.9 |
| |
| 800m |
| 1 | | Hugh Torry | SM | Serpentine | 2:06.1 |
| 2 | | Nicholas Torry | SM | Serpentine | 2:08.1 |
| 3 | | Calum Fraser | SM | B&B | 2:10.4 |
| 4 | | Paul Stuart-Smith | MV45 | Central Park | 2:14.5 |
| 5 | | Robert Ambrose | SM | Uni. London | 2:16.7 |
| 6 | | Ahmed Jama | SM | Lon. Heathside | 2:28.2 |
| 7 | | Mary Egundebi | JF | Serpentine | 2:28.2 |
| 8 | | Stacey Crocker | FU20 | B&B | 2:35.5 |
| 9 | | Alex Beattie | MU15 | Lon. Heathside | 2:46.4 |
| 10 | | Ben Clarke-Janssen | JM | Lon. Heathside | 2:46.4 |
| 11 | | Rupert Stuart-Smith | MU11 | unatt. | 3:05.4 |
| |
| 1500m |
| 1 | | Matt Bristow | SM | Brighton & Hove | 4:10.4 |
| 2 | | Russell Bentley | SM | B&B | 4:13.1 |
| 3 | | Chris Thomson | SM | Brighton &Hove | 4:13.3 |
| 4 | | Nicholas Torry | SM | Serpentine | 4:24.6 |
| 5 | | John Flahive | MV40 | Lon. Heathside | 4:25.3 |
| 6 | | Hugh Torry | SM | Serpentine | 4:27.3 |
| 7 | | Eric Philips | SM | Serpentine | 4:28.2 |
| 8 | | Robb Birchley | SM | VPTHAC | 4:42.2 |
| 9 | | Alex Economou | MU15 | Lon. Heathside | 5:40.8 |
| 10 | | Ben Clarke-Janssen | JM | Lon. Heathside | 5:57.0 |
| 11 | | Jennifer Marzullo | SF | Serpentine | 6:00.8 |
| |
| 3000m |
| 1 | | Tony MacDowall | SM | VPTHAC | 10:11.2 |
| 2 | | Emily Mosedale | SF | VPTHAC | 12:23.9 |
| |