Finsbury Park Open Results
Sunday 7th August, 2005
| 100m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 113 | H. Ogumyeni | SM | E&H | 10.6 |
| 2 | 120 | M. Thomas | SM | N&EB | 10.7 |
| 3 | 72 | A. Mensah | SM | Shaf. Barnet | 10.9 |
| 4 | 78 | W. MacGee | SM | Team Solent | 11.0 |
| 5 | 74 | M. Otubambo | SM | E&H | 11.5 |
| 100m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 107 | P. Egboh | SM | Kent AC | 11.2 |
| 2 | 63 | J. Dwaah | SM | VP&TH | 11.4 |
| 3 | 108 | K. Simpson | SM | Unatt. | 11.6 |
| 4 | 102 | L. McNally | MU17 | Lon. Heathside | 11.7 |
| 5 | 82 | S. Stretton | JM | Unatt. | 11.8 |
| 100m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 71 | J. Codrington | SM | E&H | 11.6 |
| 2 | 106 | M. Owusu | MU17 | Lon. Heathside | 11.8 |
| 3 | 110 | R. Beckford | MU17 | Lon. Heathside | 11.8 |
| 4 | 73 | J. Ibe | SM | Herne Hill | 12.1 |
| 5 | 76 | M. Perry | SM | Lon. Heathside | 12.2 |
| 100m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 69 | M. Noori | SM | Lon. Heathside | 12.2 |
| 2 | 111 | D. Aka | MU17 | Lon. Heathside | 12.5 |
| 3 | 115 | T. Nubi | SF | E&H | 12.7 |
| 4 | 61 | H. Nicholas | SF | Basildon | 12.9 |
| 5 | 79 | L. Garfield | SM | Unatt. | 13.6 |
| 100m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 114 | E. Adesina | SM | Lon. Heathside | 13.7 |
| 2 | 62 | L. McNally | MU13 | Lon. Heathside | 13.7 |
| 3 | 70 | L. Doran | MV50 | Lon. Heathside | 13.8 |
| 4 | 65 | S. Williams | SF | VP&TH | 14.4 |
| 5 | 101 | G. Creal | SM | Lon. Heathside | 14.4 |
| 100m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 122 | G. Thompson | FU15 | Unatt. | 15.8 |
| 2 | 103 | E. McNally | FU11 | Lon. Heathside | 16.0 |
| 3 | 123 | D. Freshwater | FU13 | Lon. Heathside | 16.1 |
| 4 | 105 | D. Miller | SM | Unatt. | 16.4 |
| 5 | 80 | J. Beattie | MU15 | Lon. Heathside | 16.6 |
| 6 | 104 | M. McNally | MU9 | Lon. Heathside | 16.8 |
| 100m, Race G | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 113 | H. Ogumyeni | SM | E&H | 10.7 |
| 2 | 72 | A. Mensah | SM | Shaf. Barnet | 11.1 |
| 3 | 78 | W. MacGee | SM | Team Solent | 11.1 |
| 4 | 107 | P. Egbah | SM | KEnt AC | 11.2 |
| 200m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 68 | N. Ossai | SM | Shaf. Barnet | 22.5 |
| 2 | 83 | E. Tawiah | SM | N&EB | 23.1 |
| 3 | 119 | S. Baptiste | SM | N&EB | 23.1 |
| 4 | 74 | M. Otubanbo | SM | E&H | 23.3 |
| 200m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 121 | G. Smith | SM | Highgate | 22.9 |
| 2 | 66 | M. Arthur | JM | Lon. Heathside | 23.1 |
| 3 | 106 | M. Owusu | MU17 | Lon. Heathside | 23.8 |
| 4 | 108 | K. Simpson | SM | Unatt. | 24.1 |
| 5 | 76 | M. Perry | SM | Lon. Heathside | 24.3 |
| 200m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 102 | L. McNally | MU17 | Lon. Heathside | 23.8 |
| 2 | 69 | M. Noori | SM | Lon. Heathside | 24.1 |
| 3 | 128 | V. Gurh | SM | E&H | 24.7 |
| 4 | 73 | J. Ibe | SM | Herne Hill | 24.9 |
| 5 | 75 | R. Dawson | SM | Lon. Heathside | 25.2 |
| 200m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 140 | J. DaCosta | MU15 | Lon. Heathside | 25.2 |
| 2 | 64 | D. Woods | SM | Lon. Heathside | 25.2 |
| 3 | 125 | L. Lovelock-Jemmett | SM | WG&EL | 25.3 |
| 4 | 111 | D. Aka | MU17 | Lon. Heathside | 25.4 |
| 5 | 61 | H. Nicholas | SF | Basildon | 26.6 |
| 200m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 62 | L. McNally | MU13 | Lon. Heathside | 27.8 |
| 2 | 70 | L. Doran | MV50 | Lon. Heathside | 28.2 |
| 3 | 137 | J. Mulrooney | MV40 | Hastings | 28.4 |
| 4 | 118 | C. Richardson | SF | Lon. Heathside | 29.6 |
| 5 | 65 | S. Williams | SF | VP&TH | 30.0 |
| 200m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 142 | R. Jones | SM | Unatt. | 28.1 |
| 2 | 122 | G. Thompson | FU15 | Unatt. | 33.1 |
| 3 | 77 | R. Sorbie | FU15 | Lon. Heathside | 33.8 |
| 4 | 123 | D. Freshwater | MU13 | Lon. Heathside | 34.7 |
| 400m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 68 | N. Ossai | SM | Shaf. Barnet | 50.7 |
| 2 | 124 | B. Caird | SM | Highgate | 51.2 |
| 3 | 136 | G. Campbell | JM | Highgate | 52.4 |
| 4 | 143 | R. Mabika | SM | Kingston | 56.4 |
| 200m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 64 | D. Woods | SM | Lon. Heathside | 55.0 |
| 2 | 133 | M. Bates | SM | Lon. Heathside | 55.9 |
| 3 | 127 | N. Anderson | SF | Lon. Heathside | 56.0 |
| 4 | 135 | J. Howe | SM | Lon. Heathside | 57.8 |
| 5 | 125 | L. Lovelock-Jammet | SM | WG&EL | 60.4 |
| 400m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 82 | S. Strettan | SM | Unatt. | 61.8 |
| 2 | 141 | D. Attass | FU15 | Lon. Heathside | 72.0 |
| 3 | 123 | D. Freshwater | MU13 | Lon. Heathside | 82.2 |
| 4 | 80 | J. Beattie | MU15 | Lon. Heathside | 85.7 |
| 5 | 81 | A. Beattie | MU13 | Lon. Heathside | 89.4 |
| 800m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 60 | P.Downie | SM | Newark AC | 1.59.1 |
| 2 | 132 | R. Ward | SM | Lon. Heathside | 2.03.6 |
| 3 | 126 | D. McGregor | MV40 | Serpentine | 2.16.8 |
| 4 | 130 | M. Cody | MV40 | Lon. Heathside | 2.17.8 |
| 5 | 67 | B. Birmingham | MV50 | Lon. Heathside | 2.22.5 |
| 6 | 134 | J. Kamara | MU13 | Lon. Heathside | 2.50.0 |
| 7 | 116 | L. Sorbie | FU13 | Lon. Heathside | 2.57.1 |
| 8 | 80 | J. Beattie | MU15 | Lon. Heathside | 3.10.4 |
| 9 | 81 | A. Beattie | MU13 | Lon. Heathside | 3.16.7 |
| 10 | 117 | K. Sorbie | FU11 | Lon. Heathside | 3.18.1 |
| 1500m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 131 | T. O'Loughlin | JM | Lon. Heathside | 4.31.9 |
| 2 | 112 | N. Mitchell | MV40 | Lon. Heathside | 4.38.8 |
| 3 | 126 | D. McGregor | MV40 | Serpentine | 4.46.0 |
| 4 | 109 | N. McCarthy | FU15 | Lon. Heathside | 6.15.8 |
| 5000m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 84 | P. Lemmon | MV40 | Lon. Heathside | 16.28.7 |
| 2 | 129 | J. Flahive | MV40 | Lon. Heathside | 17.02.7 |
| 3 | 126 | D. McGregor | MV40 | Serpentine | 17.05.3 |
| 4 | 130 | M. Cody | MV40 | Lon. Heathside | 17.53.2 |
| 5 | 139 | E. Waldman | FU15 | Lon. Heathside | 21.42.8 |
| 6 | 138 | L. Watson | MU17 | Lon. Heathside | 23.45.7 |

