London Heathside Open Meeting, 2/7/06
2nd July, 2006
Result from the first London Heathside Open Meeting of 2006.
See some
event photos (with a Heathside bias, I'm afraid).
See you 2pm on August 20th!
| 100m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 112 | I. Adekanmbi | SM | E&H | 11.0 |
| 2 | 105 | K. Marle | SM | E&H | 11.1 |
| 3 | 103 | A. Williams | JM | TVH | 11.1 |
| 4 | 174 | V. Nwacrada | SM | Kingston | 11.2 |
| 5 | 141 | P. Octave | SM | SBH | 11.8 |
| 100m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 132 | S. Duncan | SM | Highgate | 11.4 |
| 2 | 134 | T. Ezekiel | SM | OVAC | 11.4 |
| 3 | 183 | S. Buckeridge | SM | ESM | 11.4 |
| 4 | 116 | P. Egboh | SM | Kent AC | 11.5 |
| 5 | 155 | M. Otumumbo | SM | E&H | 11.6 |
| 6 | 135 | K. Greenaway | SM | E&H | 12.0 |
| 100m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 158 | J. Bara-Bara | SM | SBH | 11.6 |
| 2 | 164 | J. Bond | SM | WSEH | 11.9 |
| 3 | 114 | M. Julien | SM | E&H | 11.9 |
| 4 | 111 | L. McNally | MU15 | Lon. Heathside | 12.5 |
| 100m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 130 | D. Williams | SM | E&H | 12.0 |
| 2 | 133 | A. James | SM | WG&EL | 12.5 |
| 3 | 173 | T. Tait | MV40 | Lon. Heathside | 12.7 |
| 4 | 106 | R. Wenzel | MU15 | Lon. Heathside | 13.0 |
| 100m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 101 | B. King | MV40 | Harrow AC | 12.3 |
| 2 | 115 | A. Dans-Phillip | JM | Kent AC | 12.4 |
| 3 | 139 | N. Linder | SM | Trent Park | 12.5 |
| 4 | 194 | Y. Jose | SM | E&H | 12.7 |
| 5 | 177 | E. Nwacrada | SM | Kingston | 13.3 |
| 100m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 142 | N. White | FU15 | Lon. Heathside | 13.2 |
| 2 | 182 | M. Bengu | MU15 | VPTHAC | 13.3 |
| 3 | 180 | L. Pobooker | MU15 | Unatt | 13.7 |
| 4 | 192 | S. Danada | SW | UCL | 14.2 |
| 100m, Race G | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 197 | R. Adekunle | MU15 | VPTHAC | 13.2 |
| 2 | 122 | S. Siti | MU15 | Lon. Heathside | 13.8 |
| 3 | 146 | A. Epega | MU13 | Lon. Heathside | 14.0 |
| 4 | 178 | L. Doran | MV50 | Lon. Heathside | 14.1 |
| 100m, Race H | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 131 | R. Foster | FU15 | Lon. Heathside | 15.4 |
| 2 | 150 | E. McMahon | SW | E&H | 15.4 |
| 3 | 136 | P. Williams | MV50 | Kent AC | 17.2 |
| 4 | 110 | M. McNally | MU13 | Lon. Heathside | 17.2 |
| 5 | 107 | J. Aka | FU9 | Lon. Heathside | 20.6 |
| 100m, Race I | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 105 | K. Marle | SM | E&H | 11.2 |
| 2 | 116 | P. Egboh | SM | Kent AC | 11.5 |
| 3 | 132 | S. Duncan | SM | Highgate | 11.5 |
| 4 | 155 | M. Otubumbo | SM | E&H | 11.6 |
| 5 | 164 | J. Bond | SM | WSEH | 11.7 |
| 6 | 130 | D. Williams | SM | E&H | 12.0 |
| 200m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 105 | K. Maule | SM | E&H | 22.2 |
| 2 | 160 | M. Arthur | JM | Lon. Heathside | 22.4 |
| 3 | 129 | N. Ossai | SM | SBH | 22.7 |
| 4 | 195 | K. Appiah | SM | E&H | 23.1 |
| 5 | 164 | J. Bond | SM | WSEH | 23.4 |
| 200m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 174 | Victor Nwagbara | SM | Kingston | 22.6 |
| 2 | 162 | Samuel Baptiste | SM | NEB | 23.3 |
| 3 | 158 | Joseph Bara-Bara | SM | SBH | 23.4 |
| 4 | 114 | Marvin Julien | SM | E&H | 24.2 |
| 200m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 147 | Stuart Brill | JM | St Albans | 23.4 |
| 2 | 135 | Kurtis Greenaway | SM | E&H | 23.8 |
| 3 | 213 | Fabian Downs | SM | Chiltern H. | 24.0 |
| 4 | 154 | James Murphy | SM | Havering May. | 24.9 |
| 5 | 227 | Wayne Bryden | SM | Lon. Heathside | 27.6 |
| 200m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 225 | Ashley Wilson | SM | VPTHAC | 24.8 |
| 2 | 133 | Alan James | SM | WG&EL | 25.0 |
| 3 | 111 | Luke McNally | MU15 | Lon. Heathside | 25.5 |
| 4 | 220 | Lewis Brown | MU17 | VPTHAC | 25.6 |
| 5 | 173 | Trevor Tait | MV40 | Lon. Heathside | 25.9 |
| 200m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 115 | Antoni Davis-Phillip | JM | Kent AC | 24.6 |
| 2 | 228 | Vickie Cole | SW | Black. & Brom. | 25.8 |
| 3 | 139 | Nick Lauder | SM | Trent Park | 25.8 |
| 4 | 138 | Paul Wytch | SM | Nene Valley | 25.9 |
| 5 | 145 | Matthew Bates | SM | Lon. Heathside | 26.0 |
| 200m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 142 | Natasha White | FU15 | Lon. Heathside | 27.5 |
| 2 | 197 | Remi Adekunle | MU13 | VPTHAC | 28.0 |
| 3 | 169 | Elizabeth Okogba | FU17 | Lon. Heathside | 28.9 |
| 4 | 193 | Eddie Bayne | SM | Lon. Heathside | 29.1 |
| 200m, Race G | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 178 | Les Doran | MV50 | Lon. Heathside | 29.3 |
| 2 | 199 | Jonathan Monerville | MU13 | Lon. Heathside | 31.2 |
| 3 | 200 | Joseph Monerville | MU13 | Lon. Heathside | 31.5 |
| 4 | 125 | Ella Waldman | FU17 | Lon. Heathside | 31.8 |
| 200m, Race H | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 219 | Romario Daniel | SM | VPTHAC | 33.6 |
| 2 | 136 | Paul Williams | MV45 | Kent AC | 36.0 |
| 3 | 110 | Malik McNally | MU11 | Lon. Heathside | 37.7 |
| 400m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 141 | P. Octave | SM | SBH | 50.2 |
| 2 | 189 | P. Davis | SM | Highgate | 50.5 |
| 3 | 179 | G. Smith | SM | Highgate | 50.5 |
| 4 | 213 | F. Downs | SM | Chiltern H. | 51.1 |
| 5 | 162 | S. Baptiste | SM | NEB | 53.3 |
| 400m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 215 | R. Curran | SM | Highgate | 51.1 |
| 2 | 183 | S. Buckeridge | SM | ESM | 51.6 |
| 3 | 149 | D. Campbell | SM | Belgrave | 51.9 |
| 4 | 224 | J. Aromasodu | MU17 | VPTHAC | 52.4 |
| 5 | 172 | S. Child | SM | Highgate | 52.5 |
| 400m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 154 | J. Murphy | SM | Havering May. | 52.4 |
| 2 | 117 | R. Kinnersley | SM | Reading | 54.0 |
| 3 | 138 | P. Wytch | SM | Nene Valley | 55.1 |
| 4 | 157 | O. Ikedife | SM | Cambridge H. | 56.7 |
| 5 | 216 | R. Poulter | SM | Belgrave | 57.3 |
| 400m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 186 | S. Lewis | SM | Uni. London | 53.8 |
| 2 | 106 | R. Wenzel | MU15 | Lon. Heathside | 54.8 |
| 3 | 214 | B. Miller | SM | Canada | 55.9 |
| 4 | 145 | M. Bates | SM | Lon. Heathside | 56.5 |
| 5 | 193 | E. Bayne | SM | Lon. Heathside | 56.7 |
| 400m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 168 | K. Wilson | SM | Highgate | 57.7 |
| 2 | 190 | R. Anyassor | MU17 | Lon. Heathside | 60.2 |
| 3 | 152 | I. Edwards | MV40 | Havering May. | 66.1 |
| 4 | 108 | L. Magwood | MU13 | Lon. Heathside | 69.4 |
| 5 | 219 | R. Daniel | MU11 | VPTHAC | 80.4 |
| 800m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 117 | Richard Kinnersley | SM | Reading | 1:58.2 |
| 2 | 153 | Duncan Marsden | SM | Sevenoaks | 1:58.4 |
| 3 | 140 | Duncan Wightman | SM | Manchester | 1:58.9 |
| 4 | 138 | Paul Wytch | SM | Nene Valley | 1:59.4 |
| 5 | 119 | Kofi Agyei | SM | Herne Hill | 2:00.5 |
| 800m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 123 | Jacob Howe | SM | Lon. Heathside | 2:08.1 |
| 2 | 148 | Paul Lemmon | MV40 | Lon. Heathside | 2:10.3 |
| 3 | 102 | David Allcock | SM | VPTHAC | 2:12.0 |
| 4 | 175 | Matthew Bigley | SM | Lon. Heathside | 2:13.3 |
| 5 | 126 | Neill Collins | SM | Havering May. | 2:16.5 |
| 6 | 159 | David Mobbs | MU17 | Highgate | 2:19.9 |
| 7 | 137 | Zoe Watson | SW | WG&EL | 2:23.2 |
| 800m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 170 | Kristy Flood | MU17 | Lon. Heathside | 2:26.4 |
| 2 | 125 | Ella Waldman | FU17 | Lon. Heathside | 2:32.9 |
| 3 | 185 | Theodore Chen | SM | Serpentine | 2:39.9 |
| 4 | 108 | Liam Magwood | MU13 | Lon. Heathside | 2:44.3 |
| 5 | 113 | Dulcie Atlass | FU17 | Lon. Heathside | 2:47.9 |
| 6 | 124 | Cleo Chevalier | FU17 | Lon. Heathside | 2:51.0 |
| 7 | 121 | Ben Clarke-Jansen | MU17 | Lon. Heathside | 3:03.4 |
| 1500m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 196 | W. Roye | SM | QPH | 4:16.4 |
| 2 | 165 | M. Humphrey | SM | Belgrave | 4:16.8 |
| 3 | 123 | J. Howe | SM | Lon. Heathside | 4:31.0 |
| 4 | 127 | T. Collins | SM | Havering May. | 4:31.2 |
| 5 | 102 | D. Allcock | SM | QPTHAC | 4:36.4 |
| 6 | 184 | N. Mitchell | MV40 | Lon. Heathside | 4:39.1 |
| 7 | 187 | B. Greene | SM | QPH | 4:44.6 |
| 8 | 217 | D. Ross | SM | Lon. Heathside | 4:54.5 |
| 9 | 170 | K. Flood | MU17 | Lon. Heathside | 5:18.5 |
| 10 | 229 | M. George | SM | Lon. Heathside | 5:24.3 |
| 3000m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 166 | J. Mohamed | SM | NEB | 9:29.4 |
| 2 | 175 | M. Bigley | SM | Lon. Heathside | 9:53.5 |
| 3 | 198 | P. Crockford | SM | Lon. Heathside | 10:32.8 |
| 4 | 176 | A. Dickson | SM | Lon. Heathside | 10:58.5 |
| 5 | 171 | C. Flood | M15 | Lon. Heathside | 11:24.4 |
| 6 | 171 | S. Carroll | FU13 | Lon. Heathside | 12:25.7 |
| High Jump | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | Adam Zeniou | SM | Lon. Heathside | 1.83 | |
| 2 | Mitchell Bellham | SM | Thurrock | 1.75 | |
| 3 | Leon Zeniou | MU17 | Lon. Heathside | 1.75 | |
| 4 | Luke McNally | MU15 | Lon. Heathside | 1.60 | |
| 5 | Jarrell Robinson | MU15 | Lon. Heathside | 1.55 | |
| 6 | Elizabeth Okogba | JF | Lon. Heathside | 1.55 | |
| 7 | Eddie Bayne | SM | Lon. Heathside | 1.50 | |
| 8 | Zoe Young | JF | Basildon | 1.50 | |
| 9 | Callum Flood | MU15 | Lon. Heathside | 1.40 | |
| Javelin | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | John Fairclough | Herne Hill | 46.43 | ||
| 2 | Daniel Duffin | Blackheath | 42.78 | ||
| 3 | Leon Zeniou | MU17 | Lon. Heathside | 37.00 | |
| 4 | Zoe Young | JF | Basildon | 32.51 | |
| 5 | Daniel Aka | JM | Lon. Heathside | 27.47 | |
| 6 | Helen Sylvester | FU15 | Blackheath | 25.19 | |
| 7 | David Dryburgh | MU15 | Lon. Heathside | 16.10 | |

