Finsbury Park Open
Monday 28th May, 2007: Bank holiday special
Conditions: very cold, stiff breeze, rain.
Any errors in names or categories toJump to: 100m,200m,400m,800m,1500m
| 100m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 2 | D. Greaves | SM | NEB | 11.3 |
| 2 | 33 | T. Balogun | SM | VPTHAC | 11.3 |
| 3 | 4 | S. Herbert | SM | unatt | 11.4 |
| 4 | 17 | K. Marle | SM | E&H | 11.4 |
| 5 | 32 | M. Otubambo | SM | E&H | 11.5 |
| 100m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 9 | Luke McNally | MU15 | Lon. Heathside | 11.7 |
| 2 | 4 | S. Herbert | SM | unatt | 11.8 |
| 3 | 22 | M. Noori | SM | Lon. Heathside | 12.1 |
| 4 | 42 | H. Ihekweme | SM | unatt | 12.2 |
| 100m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 3 | J. Keyede | MU20 | Lon. Heathside | 11.9 |
| 2 | 12 | P. Edmunds | SM | unatt | 12.3 |
| 3 | 16 | M. Dore-Weeks | SM | Highgate | 12.3 |
| 4 | 38 | B. Pabular | SM | Lon. Heathside | 12.4 |
| 5 | 31 | S. Raiter | SM | E&H | 12.4 |
| 100m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 10 | M. Mohamed | MU15 | Lon. Heathside | 12.5 |
| 2 | 36 | D. Ikedife | SM | Cambridge H. | 12.7 |
| 3 | 21 | M. Maisey | MV55 | Herts P. | 13.1 |
| 4 | 43 | J. Howe | SM | Lon. Heathside | 13.3 |
| 5 | 15 | E. Adesina | SM | Lon. Heathside | 14.3 |
| 100m, Race 5 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 37 | L. Doran | MV50 | Lon. Heathside | 14.0 |
| 2 | 29 | N. Jawad | SF | unatt | 14.2 |
| 3 | 5 | N. McCarthy | FU15 | Lon. Heathside | 14.4 |
| 4 | 6 | J. Fitzpatrick | FU20 | Belgrave | 14.8 |
| 200m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 9 | Luke McNally | MU15 | Lon. Heathside | 23.8 |
| 2 | 26 | D. Healy | MU20 | E&H | 24.4 |
| 3 | 23 | S. Child | SM | Highgate | 24.9 |
| 4 | 22 | M. Noori | SM | Lon. Heathside | 25.1 |
| 5 | 42 | H. Ihekweme | SM | unatt | 25.8 |
| 200m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 3 | J. Keyede | MU20 | Lon. Heathside | 24.8 |
| 2 | 16 | M. Dore-Weeks | SM | Highgate | 25.1 |
| 3 | 47 | M. French | SM | Belgrave | 25.3 |
| 4 | 36 | O. Ikedife | SM | Cambridge H. | 25.8 |
| 5 | 12 | P. Edmunds | SM | unatt | 26.2 |
| 200m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 38 | B. Pabular | SM | Lon. Heathside | 25.2 |
| 2 | 46 | D. Sorel | SM | Lon. Heathside | 25.3 |
| 3 | 52 | B. Awere | MU20 | Lon. Heathside | 25.7 |
| 4 | 45 | J. Tele | MU15 | unatt | 25.7 |
| 5 | 61 | M. Bates | SM | Lon. Heathside | 26.4 |
| 200m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 39 | E. Bayne | MV35 | Lon. Heathside | 26.4 |
| 2 | 21 | M. Maisey | MV55 | Herts P. | 27.0 |
| 3 | 37 | L. Doran | MV50 | Lon. Heathside | 28.3 |
| 4 | 29 | N. Jawad | SF | unatt | 29.8 |
| 200m, Race 5 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 55 | N. Borquaye-Dorsett | MU13 | Lon. Heathside | 29.7 |
| 2 | 5 | N. McCarthy | FU17 | Lon. Heathside | 30.2 |
| 3 | 54 | C. Kpodonu | MU13 | Lon. Heathside | 31.4 |
| 400m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 53 | R. Menzies | SM | unatt | 53.5 |
| 2 | 23 | S. Child | SM | Highgate | 54.0 |
| 3 | 22 | M. Noori | SM | Lon. Heathside | 55.8 |
| 4 | 16 | M. Dore-Weeks | SM | Highgate | 55.9 |
| 5 | 10 | M. Mohamed | MU15 | Lon. Heathside | 56.6 |
| 400m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 25 | D. Lee | MU20 | E&H | 55.8 |
| 2 | 56 | I. Nworgu | SM | E&H | 56.3 |
| 3 | 47 | M. French | SM | Belgrave | 56.7 |
| 4 | 12 | P. Edmunds | SM | unatt | 57.8 |
| 5 | 31 | S. Raiter | SM | E&H | 59.3 |
| 400m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 8 | D. Aka | MU20 | Lon. Heathside | 55.8 |
| 2 | 27 | D. Ayinde | MU20 | Lon. Heathside | 57.7 |
| 3 | 52 | B. Awere | MU20 | Lon. Heathside | 58.4 |
| 4 | 50 | A. Graham | SM | Highgate | 66.1 |
| 800m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 13 | V. Balachandar | SM | RSC AC | 2:14.1 |
| 2 | 20 | M. Branco | SM | Serpentine | 2:17.5 |
| 3 | 24 | J. Deane | SM | Highgate | 2:18.2 |
| 4 | 19 | D. Chevalier | MU17 | Lon. Heathside | 2:19.7 |
| 5 | 1 | E. Burkot | FU17 | Lon. Heathside | 2:30.3 |
| 6 | 7 | A. Trafford | SF | Bristol & West | 2:33.2 |
| 7 | 30 | A. Keane | FU17 | Highgate | 2:41.4 |
| 8 | 14 | C. Chavalier | FU17 | Lon. Heathside | 2:43.6 |
| 9 | ? | J. Beattie | MU17 | Lon. Heathside | ?:??.? |
| 10 | ? | B. Clarke-Janssen | MU20 | Lon. Heathside | ?:??.? |
| 11 | ? | A. Beattie | MU15 | Lon. Heathside | ?:??.? |
| 1500m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 65 | W. Roy | SM | Queens Park H. | 4:37.9 |
| 2 | 57 | J. Flahive | MV40 | Lon. Heathside | 4:39.0 |
| 3 | 13 | V. Balachandar | SM | RSC AC | 4:40.0 |
| 4 | 60 | D. Drysburgh | MU17 | Lon. Heathside | 4:45.4 |
| 5 | 62 | S. Martyn | SM | Highgate | 4:45.8 |
| 6 | 49 | N. Mitchell | MV45 | Lon. Heathside | 4:53.4 |
| 7 | 48 | T. Killilea | MV40 | Lon. Heathside | 5:01.8 |
| 8 | 41 | J. Lawlor | MU15 | Lon. Heathside | 5:17.2 |
| 9 | 58 | S. Patten | MV50 | Lon. Heathside | 5:17.7 |
| 10 | 51 | M. Abrahams | MV50 | Lon. Heathside | 5:20.7 |
| 11 | 63 | K. Dulley | SF | Parkside | 5:35.7 |
| 12 | 59 | L. James | SF | WSEH | 5:40.3 |
| 13 | 64 | A. Clarke-Janssen | FU20 | Lon. Heathside | 5:45.7 |
| 14 | 35 | A. Beattie | MU15 | Lon. Heathside | 6:13.2 |
| 15 | 40 | B. O'Brien | MU15 | Lon. Heathside | 6:19.1 |

