Finsbury Park Open Results
Sunday 28th August, 2005
| 100m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 59 | D. Bromfield | SM | Highgate | 10.8 |
| 2 | 56 | M. Holloway | SM | WSEH | 11.0 |
| 3 | 67 | K. Appiah | SM | E&H | 11.1 |
| 4 | 50 | S. Duncan | SM | Highgate | 11.3 |
| 5 | 51 | M. Otubambo | Highgate | 11.5 | |
| 100m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 60 | T. Boatswain | SM | E&H | 10.9 |
| 2 | 157 | M. Arthur | JM | Lon. Heathside | 11.0 |
| 3 | 64 | R. Beckford | JM | Lon. Heathside | 11.4 |
| 4 | 43 | T. Isinkaye | SM | E&H | 11.5 |
| 100m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 149 | M. Julien | SM | E&H | 11.6 |
| 2 | 53 | L. McNally | MU17 | Lon. Heathside | 11.6 |
| 3 | 153 | M. Guei | JM | Highgate | 11.7 |
| 4 | 151 | S. Bigby | SM | Lon. Heathside | 12.2 |
| 5 | 46 | S. Casey | SM | Unatt. | 13.4 |
| 100m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 154 | M. Noori | SM | Lon. Heathside | 12.0 |
| 2 | 63 | N. Cyrus | JM | Lon. Heathside | 12.1 |
| 3 | 171 | J. Green | MU13 | Lon. Heathside | 12.2 |
| 4 | 58 | T. Tait | MV40 | Lon. Heathside | 12.6 |
| 5 | 150 | R. Osei | MU15 | Lon. Heathside | 13.1 |
| 100m, Race 5 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 65 | E. Kargbo | SM | E&H | 13.2 |
| 2 | 52 | C. Mingoes | MU15 | Lon. Heathside | 13.6 |
| 3 | 168 | L. Doran | MV50 | Lon. Heathside | 13.8 |
| 4 | 174 | J. Simon | FU13 | Lon. Heathside | 14.0 |
| 100m, Race 6 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 175 | J. Mayes | FU15 | Lon. Heathside | 13.4 |
| 2 | 48 | N. Borquaye-Dorsett | FU11 | Lon. Heathside | 14.1 |
| 3 | 152 | J. Denford | MV60 | E&H | 14.7 |
| 4 | 162 | C. Coutain | MU11 | Lon. Heathside | 16.6 |
| 5 | 47 | A. Casey | SF | Unatt. | 16.7 |
| 100m, Race 7 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 172 | P. Green | FU11 | Lon. Heathside | 15.1 |
| 2 | 163 | W. DeOlivar | MU11 | Lon. Heathside | 16.6 |
| 3 | 161 | C. Sylvester | MU11 | Lon. Heathside | 17.6 |
| 4 | 54 | M. McNally | MU11 | Lon. Heathside | 18.0 |
| 5 | 173 | K. Green | FU11 | Lon. Heathside | 18.3 |
| 200m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 59 | D. Bromfield | SM | Highgate | 22.1 |
| 2 | 68 | K. Appiah | SM | E&H | 22.3 |
| 3 | 149 | M. Julien | SM | E&H | 23.3 |
| 4 | 155 | E. Farrugia | SM | Unatt. | 24.0 |
| 5 | 46 | S. Casey | SM | Unatt. | 28.6 |
| 200m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 53 | L. McNally | MU17 | Lon. Heathside | 23.4 |
| 2 | 154 | M. Noori | SM | Lon. Heathside | 23.6 |
| 3 | 153 | M. Guei | JM | Highgate | 24.3 |
| 4 | 184 | P. Olufeso | SM | Unatt. | 25.2 |
| 5 | 47 | A. Casey | SM | Unatt. | 37.9 |
| 200m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 70 | A. Knight | SM | Cambridge | 23.9 |
| 2 | 164 | D. Hutchings | SM | Unatt. | 24.2 |
| 3 | 195 | M. Bates | SM | Lon. Heathside | 25.1 |
| 4 | 58 | T. Tait | MV40 | Lon. Heathside | 25.8 |
| 5 | 79 | D. Engele | SM | Unatt. | 26.4 |
| 200m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 188 | J. DaCosta | MU15 | Lon. Heathside | 24.3 |
| 2 | 171 | J. Green | Mu13 | Lon. Heathside | 25.1 |
| 3 | 196 | E. Ockheny | SM | Unatt. | 25.5 |
| 4 | 65 | E. Kargbo | SM | E&H | 26.9 |
| 5 | 49 | L. Jinkevicias | SM | TVH | 27.6 |
| 200m, Race 5 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 182 | L. Garfield | SM | TVH | 27.1 |
| 2 | 52 | C. Mingoes | MU15 | Lon. Heathside | 27.5 |
| 3 | 168 | L. Doran | MV50 | Lon. Heathside | 28.3 |
| 4 | 152 | J. Denford | MV60 | E&H | 29.8 |
| 5 | 48 | N. Borquaye-Dorsett | MU11 | Lon. Heathside | 29.9 |
| 200m, Race 6 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 174 | J. Simon | FU13 | Lon. Heathside | 29.5 |
| 2 | 193 | I. Edwards | MV55 | SCVAL | 30.2 |
| 3 | 163 | W. DeOlivar | MU11 | Lon. Heathside | 30.2 |
| 4 | 162 | C. Coutain | MU11 | Lon. Heathside | 35.0 |
| 5 | 161 | C. Sylvester | MU11 | Lon. Heathside | 37.5 |
| 200m, Race 7 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 183 | B. Abrha | MU11 | Lon. Heathside | 36.4 |
| 2 | 54 | M. McNally | Mu11 | Lon. Heathside | 39.4 |
| 400m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 191 | P. Davis | SM | Highgate | 50.2 |
| 2 | 70 | A. Knight | SM | Cambridge | 50.7 |
| 3 | 64 | R. Beckford | JM | Lon. Heathside | 50.9 |
| 4 | 197 | S. Child | SM | Highgate | 52.0 |
| 5 | 176 | C. Greenaway | SM | E&H | 52.6 |
| 400m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 157 | M. Arthur | JM | Lon. Heathside | 52.1 |
| 2 | 148 | S. Brimble | SM | Bracknell | 54.0 |
| 3 | 55 | C. Phillips | SM | Bracknell | 54.2 |
| 4 | 169 | A. Agedum | SM | Unatt. | 64.5 |
| 400m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 164 | D. Hutchings | SM | Unatt. | 53.2 |
| 2 | 63 | N. Cyrus | JM | Lon. Heathside | 53.8 |
| 3 | 195 | M. Bates | SM | Lon. Heathside | 55.4 |
| 4 | 187 | P. Hall | SM | E&H | 55.5 |
| 400m, Race 4 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 61 | S. Junior | SM | E&H | 53.5 |
| 2 | 158 | N. Anderson | SF | Unatt. | 56.5 |
| 3 | 66 | C. Foster | SF | Belgrave | 60.2 |
| 4 | 180 | R. McMillan | SM | Belgrave | 63.5 |
| 5 | 192 | D. McLean | SM | Highgate | 68.3 |
| 800m, Race 1 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 62 | S. Dixon | SM | Lon. Heathside | 1:54.2 |
| 2 | 82 | S. Farah | SM | N&EB | 1:54.8 |
| 3 | 170 | B. Paviour | SM | Serpentine | 1:57.1 |
| 4 | 69 | C. Axe | SM | Belgrave | 2:00.9 |
| 5 | 181 | L. Mangelshot | MV40 | WGEL | 2:01.3 |
| 6 | 84 | M. Collins | SM | Shaf. Barnet | 2:03.0 |
| 7 | 166 | S. Dobin | JM | Invicta | 2:04.7 |
| 8 | 77 | O. Walsh | SM | E&H | 2:08.0 |
| 9 | 190 | M. Yenophontos | MU17 | E&H | 2:09.0 |
| 800m, Race 2 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 179 | D. Lee | MU17 | E&H | 2:11.5 |
| 2 | 71 | C. Cutler | SF | WGEL | 2:11.8 |
| 3 | 189 | D. Adams | JM | E&H | 2:13.5 |
| 4 | 194 | M. Cody | MV40 | Lon. Heathside | 2:13.9 |
| 5 | 165 | B. Lock | MU17 | E&H | 2:14.6 |
| 6 | 199 | P. Styles | MV50 | E&H | 2:15.1 |
| 7 | 177 | B. Pritchett | SF | WGEL | 2:17.4 |
| 800m, Race 3 | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 169 | A. Asgedom | SM | Walthamstow | 2:20.2 |
| 2 | 151 | S. Bigby | SM | Lon. Heathside | 2:24.7 |
| 3 | 74 | D. Chevalier | MU15 | Lon. Heathside | 2:25.2 |
| 4 | 186 | N. Whiskin | FU17 | Invicta | 2:26.1 |
| 5 | 200 | C. Perry | SF | Barnet & Dist. | 2:29.3 |
| 6 | 185 | R. Buzinin | FU13 | E&H | 2:43.6 |
| 7 | 147 | K. Akabousse | MU15 | Lon. Heathside | 2:46.7 |
| 8 | 44 | J. Kamara | MU15 | Lon. Heathside | 2:47.4 |
| 9 | 75 | C. Chevalier | FU15 | Lon. Heathside | 2:47.6 |
| 10 | 198 | B. Clarke-Janssen | MU17 | Lon. Heathside | 3:11.2 |
| 1500m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 81 | M. Geele | SM | Leicester | 3:56.5 |
| 2 | 78 | M. Jones | SM | Swansea | 4:01.1 |
| 3 | 167 | T. Fearnley | MU13 | E&H | 5:10.8 |
| 4 | 80 | P. Mullery | MV50 | Invicta | 5:20.6 |
| 5 | 160 | D. Abrahams | FU15 | Lon. Heathside | 6:11.1 |
| 3000m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 86 | N. Shasha | SM | Walthamstow | 9:08.5 |
| 2 | 181 | L. Mangleshot | MV40 | WGEL | 9:22.3 |
| 3 | 85 | S. Martyn | JM | Highgate | 9:24.1 |
| 4 | 83 | J. Mohamed | JM | N&EB | 9:24.5 |
| 5 | 57 | B. Greene | SM | QPH | 9:54.6 |
| 6 | 72 | A. Sichar | SM | E&H | 10:13.4 |
| 7 | 73 | T. Brooks | JM | E&H | 11:30.3 |
| 8 | 87 | S. Carroll | FU13 | VP&TH | 12:13.1 |

