Sunday 25th May, 2008
Conditions: stiff breeze into the finishing straight.
Any errors in names or categories to
Jump to: 100m,200m,400m,800m,1500m, 5000m
| 100m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 112 | K. Appiah | SM | E&H | 11.3 |
| 2 | 111 | M. Otubamba | SM | E&H | 11.5 |
| 3 | 140 | O. Seon | SM | E&H | 11.7 |
| 4 | 107 | B. Williams | SM | E&H | 12.1 |
| |
| 100m, Race 2 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 104 | M. Lawson | JM | Uni. London | 11.9 |
| 2 | 115 | Luke McNally | MU17 | Lon. Heathside | 12.0 |
| 3 | 137 | M. Perry | MV40 | Lon. Heathside | 12.2 |
| 4 | 110 | N. Yebuah | JM | E&H | 12.6 |
| |
| 100m, Race 3 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 108 | A. Fields | SM | Bristol & West | 11.8 |
| 2 | 109 | D. Gibbons | JM | VPTHAC | 11.9 |
| 3 | 102 | P. Edmunds | SM | Uni. London | 12.0 |
| 4 | 113 | K. Greenaway | SM | E&H | 12.2 |
| 5 | 116 | D. Abdel Ramon | SM | Lon. Heathside | 12.7 |
| 6 | 117 | J. Oviasu | SM | Uni. Portsmouth | 12.8 |
| |
| 100m, Race 4 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 119 | D. Stephens | SM | Horsham | 12.7 |
| 2 | 125 | N. Famadun | FU15 | Lon. Heathside | 13.2 |
| 3 | 138 | P. Hall | MV40 | E&H | 13.2 |
| 4 | 114 | E. Adesina | SM | Lon. Heathside | 13.8 |
| 5 | 118 | O. Farinde | SF | Lon. Heathside | 14.0 |
| |
| 100m, Race 5 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 130 | G. Ogbide | SM | Lon. Heathside | 13.5 |
| 2 | 123 | A. Essex | MV50 | Lon. Heathside | 13.8 |
| 3 | 127 | C. Kroduno | MU11 | Lon. Heathside | 14.3 |
| 4 | 126 | D. Famodun | Fu15 | Lon. Heathside | 15.4 |
| 5 | 122 | H. Gibbs | MU13 | Lon. Heathside | 16.4 |
| 6 | 132 | T. Jhanson | MU13 | Lon. Heathside | 16.6 |
| |
| 200m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 154 | R. Morgan | SM | WSEH | 22.8 |
| 2 | 111 | M. Otubambo | SM | E&H | 22.8 |
| 3 | 112 | K. Appiah | SM | E&H | 23.0 |
| 4 | 135 | S. Brill | SM | St Albans | 23.8 |
| 5 | 104 | M. Lawson | SM | Oaklands | 23.9 |
| |
| 200m, Race 2 |
| 1 | 153 | S. Buckeridge | SM | ESM | 23.3 |
| 2 | 113 | K. Greenaway | SM | E&H | 24.1 |
| 3 | 102 | P. Edmunds | SM | Uni. London | 24.4 |
| |
| 200m, Race 3 |
| 1 | 157 | B. Awere | JM | Lon. Heathside | 24.7 |
| 2 | 117 | J. Ouiasu | SM | Uni. Portsmouth | 25.7 |
| 3 | 138 | P. Hall | MV40 | E&H | 26.4 |
| 4 | 119 | D. Stephens | SM | Horsham | 27.0 |
| 5 | 158 | J. Robinson | MU15 | Lon. Heathside | 27.4 |
| |
| 200m, Race 4 |
| 1 | 125 | N. Famodun | FU15 | Lon. Heathside | 27.6 |
| 2 | 123 | A. Essex | MV50 | Lon. Heathside | 28.3 |
| 3 | 143 | L. Earfield | SM | TVH | 30.0 |
| |
| 200m, Race 5 |
| 1 | 144 | A. Johnson | MU13 | Lon. Heathside | 30.3 |
| 2 | 159 | Myton | MU11 | Unatt. | 31.4 |
| 3 | 160 | I. Edwards | MV45 | SCVAC | 32.6 |
| |
| 400m, Race 1 |
| 1 | 135 | S. Brill | SM | St Albans | 50.9 |
| 2 | 142 | N. Duggan | SM | Crawley | 50.2? |
| 3 | 134 | G. Smith | SM | Highgate | 50.8? |
| 4 | | R. Curran | SM | Highgate | 52.0 |
| 5 | | C. Cox | SM | Crawley | 52.2 |
| |
| 400m, Race 2 |
| 1 | 137 | M. Perry | MV40 | Lon. Heathside | 53.2 |
| 2 | 131 | M. Peacock | SM | Belgrave | 54.7 |
| 3 | 151 | B. Miller | SM | Canada | 55.5 |
| 4 | 152 | D. Sorel | SM | Lon. Heathside | 55.7 |
| 5 | 101 | F. Hamtschel | SM | Uni. London | 57.2 |
| |
| 400m, Race 3 |
| 1 | 143 | L. Garfield | SM | TVH | 63.1 |
| 2 | 133 | V. Goodwin | SF | Belgrave | 66.7 |
| 3 | 126 | D. Famodun | FU11 | Lon. Heathside | 73.8 |
| |
| 800m |
| 1 | 106 | J. Howe | SM | Lon. Heathside | 2:10.5 |
| 2 | 120 | V. Balachandar | SM | RSCAC | 2:11.1 |
| 3 | 103 | S. Auger | SM | Uni. London | 2:14.7 |
| |
| 1500m |
| 1 | 121 | J. Flahive | MV40 | Lon. Heathside | 4:29.7 |
| 2 | 124 | T. Ross Collins | SM | Hav. Mayesbrook | 4:35.8 |
| 3 | 120 | V. Balachandar | SM | RSCAC | 4:37.3 |
| 4 | 103 | S. Augen | SM | Uni. London | 4:42.6 |
| 5 | 146 | M. Ecumdebi | SF | Serpentine | 5:05.8 |
| 6 | 14 | L. James | SF | WSEH | 5:10.4 |
| 7 | 155 | M. Abrahams | MV50 | Lon. Heathside | 5:17.7 |
| 8 | 139 | A. Beattie | MU15 | Lon. Heathside | 5:32.9 |
| |
| 5000m |
| 1 | 145 | J. Passmore | SM | Lon. Heathside | 16:46.3 |
| 2 | 149 | C. Hartley | MV40 | Lon. Heathside | 17:39.7 |
| 3 | 106 | J. Howe | SM | Lon. Heathside | 18:17.6 |
| 4 | 129 | A. Smith | SM | Unatt. | 18:18.2 |
| 5 | 105 | A. Howe | FV35 | Lon. Heathside | 18:46.1 |
| 6 | 148 | M. George | MV40 | Lon. Heathside | 19:22.5 |
| 7 | 150 | S. Patten | MV50 | Lon. Heathside | 19:29.4 |
| 8 | 156 | A. Chin | MV50 | Lon. Heathside | 20:00.9 |
| |