Sunday 24th August, 2008
Conditions: bright, but breezy in back straight.
Any errors in names or categories to
Jump to: 100m,200m,400m,800m,1500m, 5000m, long jump, high jump,
| 100m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 32 | Andrew Mensah | SM | SBH | 10.8 |
| 2 | 45 | John Simpson | JM | unatt | 10.9 |
| 3 | 28 | Marimbao Odunda-Mendez | SM | E&H | 11.0 |
| 4 | 9 | Billy Porter | JM | SLH | 11.0 |
| 5 | 30 | Jermaine Cordington | SM | E&H | 11.7 |
| |
| 100m, Race 2 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 59 | Rasmid Kakea | MU17 | NEB | 11.1 |
| 2 | 57 | Tunde Olayiwola | JM | Hornchurch | 11.4 |
| 3 | 1 | Jevone Robinson | JM | Hillingdon | 11.4 |
| 4 | 10 | Jean-Paul Hazeley | JM | Lon. Heathside | 11.5 |
| 5 | 47 | Gabriel Ajayi | MU15 | Lon. Heathside | 12.4 |
| |
| 100m, Race 3 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 60 | Nkemnuelem Chiagorom | JM | NEB | 11.3 |
| 2 | 40 | Daniel Gibbons | SM | NEB | 11.4 |
| 3 | 23 | Calvin Joseph | JM | Rosheen Dove | 11.9 |
| 4 | 48 | Nathan Chambers | SM | Rosheen Dove | 11.9 |
| 5 | 14 | Nana Yeboak | JM | E&H | 12.1 |
| |
| 100m, Race 4 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 12 | Daniel Aka | JM | Lon. Heathside | 11.9 |
| 2 | 22 | Craig Baker | SM | Worthing | 11.9 |
| 3 | 19 | K Bediako | SM | Rosheen Dove | 12.0 |
| 4 | 25 | Majid Noori | SM | Lon. Heathside | 12.0 |
| 5 | 37 | Emmanuel Adesina | SM | Lon. Heathside | 13.7 |
| |
| 100m, Race 5 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 54 | Edward Kargbo | MU17 | Lon. Heathside | 12.2 |
| 2 | 2 | Tunrayo Nubi | SM | E&H | 12.2 |
| 3 | 31 | Alan James | SM | WGEL | 12.5 |
| 4 | 24 | Carlos Sobers | SM | unatt | 12.8 |
| 5 | 55 | Jonathan Lundeya | MU17 | unatt | 13.5 |
| |
| 100m, Race 6 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 11 | Remel Okeke-Wickham | JF | Lon. Heathside | 12.6 |
| 2 | 4 | Eden Confino | MU17 | Lon. Heathside | 12.6 |
| 3 | 33 | Nicky Famodun | FU17 | Lon. Heathside | 12.9 |
| 4 | 21 | Leroy Gould | MV40 | NEB | 12.9 |
| 5 | | Mervin Reebye | MU15 | Lon. Heathside | 13.4 |
| |
| 100m, Race 7 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 46 | Adrian Essex | MV50 | Lon. Heathside | 13.3 |
| 2 | 29 | Jeremy Nelson | MU15 | Lon. Heathside | 13.5 |
| 3 | 7 | Shackeira Thomas | JF | Cambridge H | 13.6 |
| 4 | 6 | Maureen Miller | FV45 | B&B | 14.0 |
| 5 | 8 | Rashida Josiah | FU13 | unatt | 15.3 |
| |
| 100m, Race 8 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 45 | John Simpson | SM | unatt | 11.1 |
| 2 | 1 | Jevone Robinson | JM | Hillingdon | 11.3 |
| 3 | 9 | Billy Porter | JM | SLH | 11.5 |
| 4 | 34 | Deborah Famodun | FU13 | Lon Heathside | 14.2 |
| 5 | 20 | Stephen Emmanuel | MU13 | unatt | 15.0 |
| |
| 200m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 45 | John Simpson | JM | unatt | 22.4 |
| 2 | 28 | Marimba Odundo-Mendez | SM | E&H | 22.7 |
| 3 | 9 | Billy Porter | JM | SLH | 23.2 |
| 4 | 30 | Jermaine Codrington | SM | E&H | 23.9 |
| 5 | 48 | Nathan Chambers | SM | Rosheen Dove | 24.5 |
| |
| 200m, Race 2 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 59 | Rashid Kakola | JM | NEB | 22.1 |
| 2 | 60 | Nkemnuelem Chiagorun | JM | NEB | 22.4 |
| 3 | 76 | Lumar Sylvester | JM | TVH | 22.9 |
| 4 | 57 | Tunde Olayiwola | JM | Hornchurch | 23.1 |
| 5 | 39 | James Rosinare | SM | unatt | 24.2 |
| |
| 200m, Race 3 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 53 | Melvyn Anukam | JM | Belgrave | 22.9 |
| 2 | 79 | Jason Bernard | SM | Kingston | 23.0 |
| 3 | 78 | Nelson Bolumbu | SM | E&H | 23.3 |
| 4 | 22 | Craig Baker | SM | Worthing | 23.9 |
| 5 | 25 | Majid Noori | SM | Lon. Heathside | 24.4 |
| |
| 200m, Race 4 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 23 | Calvin Jospeh | JM | Rosheen Dove | 24.0 |
| 2 | 49 | Leon Braithwaite | SM | LFB | 24.3 |
| 3 | 19 | Kimakienda Rediako | SM | Rosheen Dove | 24.8 |
| 4 | 31 | Alan James | SM | WGEL | 25.1 |
| 5 | 50 | Mohamed Mohamed | MU17 | Lon. Heathside | 25.4 |
| |
| 200m, Race 5 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 52 | Paul Hall | MV40 | E&H | 26.1 |
| 2 | 21 | Leroy Gould | MV40 | NEB | 26.2 |
| 3 | 4 | Eden Confino | MU17 | Lon. Heathside | 26.6 |
| 4 | 77 | Matthew Bates | SM | Lon. Heathside | 26.7 |
| 5 | 44 | Mervin Reebye | MU15 | Lon. Heathside | 27.4 |
| |
| 200m, Race 6 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 54 | Edward Kargbo | MU17 | Lon. Heathside | 25.4 |
| 2 | 33 | Nicky Famodun | FU17 | Lon. Heathside | 26.9 |
| 3 | 7 | Shackeira Thomas | JF | Cambridge H | 27.7 |
| 4 | 29 | Jeremy Nelson | MU15 | Lon. Heathside | 28.1 |
| 5 | 71 | Behzad Shayanfar | SM | unatt | 28.5 |
| |
| 200m, Race 7 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 26 | Godwin Ogebeide | SM | Lon. Heathside | 28.1 |
| 2 | 6 | Maureen Miller | FV45 | B&B | 28.6 |
| 3 | 20 | Stephen Emmanuel | MU13 | unatt | 31.8 |
| |
| 400m, Race 1 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 39 | James Rosinare | SM | unatt | 51.9 |
| 2 | 43 | Bill Awere | JM | Lon. Heathside | 53.0 |
| 3 | 22 | Craig Baker | SM | Worthing | 53.6 |
| 4 | 66 | Denis Healy | SM | E& | 53.6 |
| 5 | 13 | Ross Humphries | SM | Rosheen Dove | 55.8 |
| |
| 400m, Race 2 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 12 | Daniel Aka | JM | Lon. Heathside | 54.4 |
| 2 | 27 | Mark Baker | SM | Hercules Wimb. | 56.2 |
| 3 | 65 | Tony Archdeacon | MV40 | Lon. Heathside | 57.7 |
| 4 | 38 | Jacob Howe | SM | Lon. Heathside | 58.2 |
| 5 | 77 | Matthew Bates | SM | Lon. Heathside | 60.1 |
| |
| 400m, Race 2 |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 46 | Adrian Essex | MV50 | Lon. Heathside | 62.2 |
| 2 | 74 | Olivia Ross-Hurst | SF | Herts Ph. | 63.7 |
| 3 | 67 | Cerese Phillips | JF | unatt | 64.6 |
| 4 | 20 | Stephen Emmanuel | MU13 | unatt | 66.8 |
| 5 | 34 | Deborah Famodun | FU13 | Lon. Heathside | 69.0 |
| |
| 800m |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 13 | Ross Humphries | SM | Rosheen Dove | 2:07.4 |
| 2 | 38 | Jacob Howe | SM | Lon. Heathside | 2:12.9 |
| 3 | 3 | Tekle Yohannes | MV40 | Lon. Heathside | 2:26.3 |
| 4 | 20 | Stephen Emmanuel | MU13 | unatt | 2:48.7 |
| 5 | 15 | Max Heap | MU13 | Lon. Heathside | 2:48.8 |
| |
| 1500m |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 70 | Tony Killilea | MV40 | Lon. Heathside | 4:42.1 |
| 2 | 61 | Pete Crockford | MV50 | Lon. Heathside | 4:55.6 |
| 3 | 75 | Kirsty Conway | FU15 | Barnet & Dist. | 5:27.3 |
| 4 | 15 | Max Heap | MU13 | Lon. Heathside | 5:57.6 |
| |
| 5000m |
| Posn | Num | Name | Cat | Club | Time |
| 1 | 35 | Richard Hope | SM | VPTHAC | 15:33.1 |
| 2 | 62 | Roman Breen | SM | SBH | 16:36.3 |
| 3 | 63 | Martyn Hawkes | SM | unatt | 17:28.3 |
| 4 | 18 | Bence Tarnai | SM | unatt | 17:36.8 |
| 5 | 56 | Marcus Tillotson | SM | Lon. Heathside | 17:37.6 |
| 6 | 69 | Simon Phillips | SM | HHH | 18:35.4 |
| 7 | 72 | Henry Andrews | MV40 | Lon. Heathside | 18:41.5 |
| 8 | 3 | Tekle Yohannes | MV40 | Lon. Heathside | 19:15.1 |
| 9 | 51 | Leigh James | SF | WSEH | 19:33.5 |
| 10 | 64 | Simon Patten | MV50 | Lon. Heathside | 19:42.3 |
| 11 | 16 | Carl Heap | MV40 | Lon. Heathside | 20:14.3 |
| 12 | 68 | Leo Burningham | SM | Lon. Heathside | 21:42.4 |
| 13 | 58 | Ursula Wilson | FV35 | Lon. Heathside | 21:42.4 |
| |
| Long jump |
| Posn | Num | Name | Cat | Club | Distance |
| 1 | 22 | Craig Baker | SM | Worthing | 6.08 |
| 2 | 5 | Nell Witecka | SF | SBH | 5.15 |
| 3 | 50 | Mohamed Mohamed | MU17 | Lon. Heathside | 4.95 |
| |
| High Jump |
| Posn | Num | Name | Cat | Club | Height |
| 1 | 22 | Craig Baker | SM | Worthing | 1.90 |
| 2 | 4 | Eden Confino | MU17 | Lon. Heathside | 1.60 |
| 3 | 73 | Malik Balogun | JM | Lon. Heathside | 1.50 |
| 4 | 38 | Jacob Howe | SM | Lon. Heathside | 1.30 |
| |