London Heathside Open Meeting, 20/9/06
20th August, 2006
Result from the last London Heathside Open Meeting of 2006.
See you next year!
| 100m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 19 | Eli Winn | SM | E&H | 10.9 |
| 2 | 18 | Keith Marle | SM | E&H | 11.1 |
| 3 | 21 | Aaron Balogun | JM | Ilford | 11.1 |
| 4 | 11 | Mark Collins | SM | Luton | 11.2 |
| 5 | 35 | Paul Egboh | SM | Kent | 11.2 |
| 100m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 46 | Joseph Bara-Bara | SM | SBH | 11.6 |
| 2 | 15 | Marvin Julien | SM | E&H | 11.8 |
| 3 | 12 | Scott Dorset | MV40 | Bracknell | 11.8 |
| 4 | 45 | Marius Guei | SM | Highgate | 11.9 |
| 5 | 3 | Kurtis Greenaway | SM | E&H | 11.9 |
| 6 | 25 | Majid Noori | SM | Lon. Heathside | 12.0 |
| 100m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 5 | Scott Herbert | SM | unatt | 11.6 |
| 2 | 43 | Anthony Norris | MU15 | Highgate | 12.0 |
| 3 | 78 | Samuel Brown | SM | Lon. Heathside | 12.1 |
| 4 | 52 | Yello Jorge | SM | E&H | 12.2 |
| 5 | 70 | Mitchell Bellham | SM | Thurrock | 12.3 |
| 6 | 55 | Trevor Tait | MV40 | Lon. Heathside | 12.3 |
| 100m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 30 | Luke McNally | MU15 | Lon. Heathside | 12.2 |
| 2 | 14 | Nick Lauder | MV35 | Trent Park | 12.4 |
| 3 | 41 | Brad Evans | MV40 | Kent | 12.4 |
| 4 | 72 | Emmanuel Adesina | SM | Lon. Heathside | 13.4 |
| 5 | 67 | Stephen Casey | SM | unatt | 14.0 |
| 100m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 44 | Craig Jackson | SM | Kettering | 12.1 |
| 2 | 42 | Henrietta Kodilinye-Sims | JF | N&EB | 12.6 |
| 3 | 34 | Nicola Gilbert | SF | E&H | 13.0 |
| 4 | 29 | Natasha White | FU15 | Lon. Heathside | 13.2 |
| 100m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 32 | Margaret Adeoye | SF | E&H | 13.2 |
| 2 | 57 | Tony Silverman | MV50 | Serpentine | 13.4 |
| 3 | 6 | Tom Gort | MV40 | Trent Park | 13.5 |
| 4 | 84 | Annastasia Baker | SF | Cambridge | 14.3 |
| 5 | 48 | Gideon Nyameakye | MU13 | Highgate | 15.5 |
| 100m, Race G | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 60 | Adodo Akpalu | MU17 | Lon. Heathside | 12.6 |
| 2 | 64 | Michael May | MV45 | Kingston & Poly | 13.6 |
| 3 | 77 | Leslie Doran | MV50 | Lon. Heathside | 13.9 |
| 4 | 36 | Zephaniah Shaw | MU15 | E&H | 14.0 |
| 5 | 9 | Chika Aghadiuno | FV40 | Trent Park | 14.6 |
| 6 | 62 | Helene Corkmeen | JF | Highgate | 15.5 |
| 100m, Race H | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 24 | Colin Field | MV70 | Trent Park | 14.8 |
| 2 | 27 | Myton Brown | MU11 | Lon. Heathside | 16.1 |
| 3 | 23 | Ann Bolitho | FV60 | Trent Park | 17.6 |
| 200m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 58 | Moses Arthur | JM | Lon. Heathside | 21.9 |
| 2 | 18 | Keith Marle | SM | E&H | 22.3 |
| 3 | 59 | Junior Dwaah | JM | VP&TH | 22.4 |
| 4 | 21 | Aaron Balogun | JM | Ilford | 22.8 |
| 5 | 91 | Andy Nantor | SM | Army | 29.2 |
| 200m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 3 | Kurtis Greenaway | SM | E&H | 24.0 |
| 2 | 12 | Scott Dorset | MV40 | Bracknell | 24.0 |
| 3 | 74 | Simon Lewis | SM | Uni. Lon./Exe. | 24.2 |
| 4 | 46 | Joseph Bara-Bara | SM | SBH | 24.4 |
| 5 | 25 | Majid Noori | SM | Lon. Heathside | 24.6 |
| 200m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 45 | Marcus Guei | SM | Highgate | 24.6 |
| 2 | 30 | Luke McNally | MU15 | Lon. Heathside | 24.6 |
| 3 | 55 | Trevor Tait | M40 | Lon. Heathside | 25.8 |
| 4 | 60 | Adodo Akpalu | MU17 | Lon. Heathside | 26.5 |
| 200m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 42 | Henrietta Kodilinye-Sims | JF | N&EB | 24.7 |
| 2 | 78 | Samuel Brown | SM | Lon. Heathside | 25.01 |
| 3 | 14 | Nick Lauder | MV40 | Trent Park | 25.9 |
| 4 | 44 | Craig Jackson | SM | Kettering | 26.6 |
| 5 | 92 | Matthew Bates | SM | Lon. Heathside | 26.6 |
| 200m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 41 | Brad Evans | MV40 | Kent AC | 25.7 |
| 2 | 66 | Renee Williams | SW | VP&TH | 26.3 |
| 3 | 96 | Paul Hall | SM | E&H | 26.4 |
| 4 | 93 | Steve Julien | MV40 | Kent | 26.5 |
| 5 | 64 | Michael May | MV40 | Kingston | 27.2 |
| 6 | 37 | Jacob Howe | SM | Lon. Heathside | 27.2 |
| 200m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 29 | Natasha White | FU15 | Lon. Heathside | 27.1 |
| 2 | 57 | Tony Silverman | MV40 | Serpentine | 27.6 |
| 3 | 28 | Elizabeth Aggrey | FU15 | Lon. Heathside | 28.1 |
| 4 | 24 | Colin Field | MV70 | Trent Park | 31.0 |
| 5 | 49 | Mervin Reebye | MU13 | Lon. Heathside | 34.2 |
| 200m, Race G | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 77 | Les Doran | MV50 | Lon. Heathside | 29.0 |
| 2 | 84 | Annastasia Baker | SF | Cambridge | 29.4 |
| 3 | 62 | Helen Corkmeen | JF | Highgate | 32.4 |
| 4 | 48 | Gideon Nyameakye | MU13 | Highgate | 33.6 |
| 5 | 23 | Ann Bolitho | FV60 | Trent Park | 37.1 |
| 6 | 94 | Hannah Brewer | FU11 | unatt. | 38.5 |
| 400m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 91 | Andy Nantor | SM | Army | 50.3 |
| 2 | 87 | Richard Menzies | SM | Nestle Rowntree | 50.6 |
| 3 | 76 | Greg Smith | SM | Highgate | 51.2 |
| 4 | 51 | Tom Clench | SM | Bexley | 51.5 |
| 400m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 81 | Paul Sutherland | MV40 | Vets AC | 53.8 |
| 2 | 25 | Majid Noori | SM | Lon. Heathside | 53.9 |
| 3 | 53 | Matthew Dow-Weekes | SM | Highgate | 55.0 |
| 4 | 73 | Nina Anderson | SF | SBH | 56.6 |
| 5 | 93 | Steve Julien | MV40 | Kent | 58.7 |
| 400m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 4 | Sarah Cain | SF | unatt | 59.8 |
| 2 | 75 | Carol Schoburgh | SF | WSEH | 61.8 |
| 3 | 20 | Liam Magwood | MU13 | Lon. Heathside | 72.3 |
| 4 | 83 | Jay Beattie | MU15 | Lon. Heathside | 76.8 |
| 5 | 80 | Alex Beattie | MU13 | Lon. Heathside | 83.3 |
| 800m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 2 | Peter Downie | SM | Highgate | 1:58.5 |
| 2 | 22 | Sam Dobin | JM | Invicta EK | 2:00.1 |
| 3 | 7 | JC Roghi | SM | SBH | 2:01.7 |
| 4 | 1 | Jeff Cunningham | SM | Serpentine | 2:02.1 |
| 5 | 33 | Dey Wilson | SM | Walthamstow | 2:07.6 |
| 6 | 37 | Jacob Howe | SM | Lon. Heathside | 2:08.0 |
| 7 | 8 | Neill Collins | SM | Havering May. | 2:14.1 |
| 800m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 63 | Jamie Smith | MU17 | Lon. Heathside | 2:19.5 |
| 2 | 31 | Francesca Meakin | SF | Sutton-in-Ashfield | 2:20.0 |
| 3 | 47 | Luis Moreno | JM | unatt | 2:29.9 |
| 4 | 20 | Liam Magwood | MU13 | Lon. Heathside | 2:44.8 |
| 5 | 17 | Dulcie Abrahams Altass | FU15 | Lon. Heathside | 2:49.7 |
| 6 | 39 | Kimberley Mangelshot | SF | Trent Park | 2:58.3 |
| 1500m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 13 | Karen Harewood | SF | Corby | 4:34.5 |
| 2 | 69 | Eileen Griffiths | SF | E&H | 4:52.4 |
| 3 | 71 | Callum Flood | MU15 | Lon. Heathside | 5:19.0 |
| 4 | 47 | Luis Moreno | MU20 | unatt | 5:25.7 |
| 5 | 88 | Nicola Timmons | SF | Nestle Rowntree | 5:26.5 |
| 6 | 95 | Shaquille Carroll | FU13 | VP&TH | 5:34.0 |
| 5000m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 50 | Nick Shasha | SM | Walthamstow | 15:56.2 |
| 2 | 56 | Larry Mangleshot | MV40 | Trent Park | 16:16.3 |
| 3 | 85 | Ray Marriot | MV40 | South London | 16:39.6 |
| 4 | 82 | Matthew Bigley | SM | Lon. Heathside | 16:52.1 |
| 5 | 86 | Andrew Aitken | SM | South London | 17:10.8 |
| 6 | 10 | Tony Ross Collins | SM | Havering May. | 17:20.8 |
| 7 | 54 | Alan Dickson | SM | Lon. Heathside | 18:16.6 |
| 8 | 61 | Colin Thurston | MV40 | Trent Park | 18:43.4 |
| 9 | 16 | Mike Abrahams | MV50 | Lon. Heathside | 20:00.6 |
| High Jump | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | MD Weeks | SM | Highgate | 1.80 | |
| 2 | Luke McNally | MU15 | Lon. Heathside | 1.60 | |
| 3 | Eddie Bayne | SM | Lon. Heathside | 1.50 | |
| 4 | Callum Flood | MU15 | Lon. Heathside | 1.30 | |
| 5 | Myton Brown | MU11 | Lon. Heathside | 1.10 | |
| Javelin | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | Alex Beattie | MU13 | Lon. Heathside | 17.97 | |
| 2 | Callum Flood | MU15 | Lon. Heathside | 24.75 | |

