Inter-club Pre-season Friendly & Open Meeting
16th April, 2005
A low key warm up to our season. Results below...
| 80m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 1 | P. Hinds-Green | FU11 | Unatt. | 12.9 |
| 2 | 29 | R. Williams | MU9 | Lon. Heathside | 13.0 |
| 3 | 9 | E. McNally | FU11 | Lon. Heathside | 13.8 |
| 4 | 2 | K. Russell | FU11 | Unatt. | 14.0 |
| 5 | 8 | M. McNally | MU11 | Lon. Heathside | 14.7 |
| 6 | 23 | K. Kafuti | FU11 | Lon. Heathside | 14.8 |
| 7 | 31 | M. Minya Topolovac | FU9 | Lon. Heathside | 16.4 |
| 80m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 85 | J. Merritt | MU13 | Eton Manor | 13.5 |
| 2 | 90 | Y. Gebrikiros | FU15 | Eton Manor | 13.6 |
| 3 | 89 | T. Geremen | FU13 | Eton Manor | 14.2 |
| 4 | 24 | N. Steinhouse | FU11 | Lon. Heathside | 14.6 |
| 5 | 86 | S. Merritt | FU10 | Eton Manor | 14.8 |
| 6 | 87 | J. Merritt | MU10 | Eton Manor | 16.6 |
| 100m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 45 | K. Marle | SM | E&H | 11.1 |
| 2 | 39 | K. Appiah | SM | E&H | 11.2 |
| 3 | 44 | S. Duncan | SM | Highgate | 11.2 |
| 4 | 37 | S. Baptiste | SM | N&EB | 11.5 |
| 100m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 29 | E. Carter-Tocny | MU17 | Lon. Heathside | 11.7 |
| 2 | 6 | L. McNally | MU17 | Lon. Heathside | 11.9 |
| 3 | 32 | R. Lamond | MU17 | Lon. Heathside | 12.5 |
| 4 | 38 | E. Adesina | SM | Lon. Heathside | 12.9 |
| 5 | 30 | R. Osei | MU15 | Lon. Heathside | 13.5 |
| 6 | 35 | H. Durham | MU15 | Lon. Heathside | 14.1 |
| 100m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 11 | D. Aka | MU17 | Lon. Heathside | 12.5 |
| 2 | 51 | T. Johnson | MU17 | Lon. Heathside | 13.0 |
| 3 | 4 | J. Green | MU13 | Lon. Heathside | 13.1 |
| 4 | 92 | Y. Temene | MU13 | Eton Manor | 13.4 |
| 5 | 93 | E. Fehadu | MU15 | Eton Manor | 15.3 |
| 100m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 13 | J. DaCosta | MU15 | Lon. Heathside | 13.2 |
| 2 | 48 | A. Stanley | FU17 | Lon. Heathside | 14.0 |
| 3 | 50 | N. White | FU15 | Lon. Heathside | 14.2 |
| 4 | 21 | C. Akomah-Broh | FU11 | Lon. Heathside | 14.8 |
| 5 | 15 | M. Azbuike | FU17 | Lon. Heathside | 15.1 |
| 100m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 40 | J. Idowu | FU20 | Lon. Heathside | 13.9 |
| 2 | 7 | L. McNally | MU13 | Lon. Heathside | 13.9 |
| 3 | 34 | L. Doran | MV50 | Lon. Heathside | 13.9 |
| 4 | 27 | M. Gbolahan | FU17 | Lon. Heathside | 16.4 |
| 100m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 12 | J. Simon | FU13 | Lon. Heathside | 14.8 |
| 2 | 20 | R. David | FU13 | Lon. Heathside | 15.0 |
| 3 | 19 | A. Williams | FU11 | Lon. Heathside | 16.9 |
| 4 | 17 | G. Azbuike | FU11 | Lon. Heathside | 17.1 |
| 5 | 3 | B. Abraha | MU9 | Lon. Heathside | 18.4 |
| 6 | 24 | N. Steinhouse | FU11 | Lon. Heathside | 18.7 |
| 200m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 45 | K. Marle | E&H | SM | 22.2 |
| 2 | 39 | K. Appiah | E&H | SM | 22.5 |
| 3 | 37 | S. Baptiste | N&EB | SM | 22.7 |
| 4 | 44 | S. Duncan | Highgate | SM | 22.8 |
| 5 | 46 | J. Noel | E&H | SM | 23.3 |
| 200m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 6 | L. McNally | MU17 | Lon. Heathside | 24.4 |
| 2 | 29 | E. Carter-Tocny | MU17 | Lon. Heathside | 25.3 |
| 3 | 11 | D. Aka | MU17 | Lon. Heathside | 26.5 |
| 4 | 51 | T. Johnson | MU17 | Lon. Heathside | 27.8 |
| 5 | 38 | E. Adesina | SM | Lon. Heathside | 29.1 |
| 200m, Race C | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 13 | J. DaCosta | MU15 | Lon. Heathside | 26.6 |
| 2 | 4 | J. Green | MU13 | Lon. Heathside | 26.9 |
| 3 | 34 | L. Doran | MV50 | Lon. Heathside | 28.4 |
| 4 | 7 | L. McNally | MU13 | Lon. Heathside | 28.4 |
| 5 | 5 | C. Mingoes | MU15 | Lon. Heathside | 29.4 |
| 6 | 10 | K. Dell | MU15 | Lon. Heathside | 29.6 |
| 200m, Race D | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 41 | V. Nakangu | FU17 | B&B | 26.4 |
| 2 | 42 | V. Cole | FU20 | B&B | 26.7 |
| 3 | 47 | S. Dennehy | SF | Lon. Heathside | 27.9 |
| 4 | 52 | J. Madden | FU15 | Lon. Heathside | 28.0 |
| 5 | 40 | J. Idowu | FU20 | Lon. Heathside | 30.6 |
| 200m, Race E | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 48 | A. Stanley | MU17 | Lon. Heathside | 29.2 |
| 2 | 21 | C. Akomah-Broh | FU15 | Lon. Heathside | 32.0 |
| 3 | 15 | M. Azubeike | FU17 | Lon. Heathside | 32.5 |
| 4 | 27 | M. Gbolahan | FU17 | Lon. Heathside | 32.7 |
| 200m, Race F | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 12 | J. Simon | FU13 | Lon. Heathside | 30.9 |
| 2 | 20 | R. David | FU11 | Lon. Heathside | 32.5 |
| 3 | 19 | A. Williams | FU11 | Lon. Heathside | 36.6 |
| 4 | 17 | G. Azubuike | FU11 | Lon. Heathside | 36.7 |
| 400m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 14 | D. Altass | FU15 | Lon. Heathside | 76.3 |
| 2 | 16 | N. Burley-Baker | FU15 | Lon. Heathside | 82.0 |
| 3 | 25 | J. Berrisford | SF | Lon. Heathside | 82.8 |
| 800m, Race A | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 43 | J. Flahive | SM | Lon. Heathside | 2.17.0 |
| 2 | 33 | J. King | FV35 | Lon. Heathside | 2.19.1 |
| 3 | 28 | U. Bettag | SM | Lon. Heathside | 2.19.9 |
| 800m, Race B | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 18 | D. Chevalier | MU15 | Lon. Heathside | 2.29.0 |
| 2 | 91 | B. Geremew | MU15 | Eton Manor | 2.29.0 |
| 3 | 94 | F. Fekadu | SM | Eton Manor | 2.33.7 |
| 4 | 82 | E. Louwood | MU15 | Eton Manor | 2.38.6 |
| 5 | 81 | S. Madge | MU17 | Eton Manor | 2.56.6 |
| 6 | 80 | N. Akintade | FU17 | Eton Manor | 3.07.5 |
| 7 | 3 | B. Abrha | MU9 | Lon. Heathside | 3.12.8 |
| 8 | 53 | B. Clarke-Janssen | MU17 | Lon. Heathside | 3.12.8 |
| 9 | 2 | K. Russell | FU11 | Unatt. | 3.20.0 |
| 1500m | |||||
| Posn | Num | Name | Cat | Club | Time |
| 1 | 43 | J. Flahive | SM | Lon. Heathside | 4.36.4 |
| 2 | 28 | U. Bettag | SM | Lon. Heathside | 4.49.0 |
| 3 | 36 | A. Abrha | MV40 | Lon. Heathside | 4.55.0 |
| 4 | 22 | A. Sweet | SM | Lon. Heathside | 5.10.0 |
| 5 | 5 | C. Mingoes | MU15 | Lon. Heathside | 5.50.1 |
| 6 | 10 | K. Dell | MU15 | Lon. Heathside | 6.01.1 |
| Long Jump | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | 6 | D. Aka | MU17 | Lon. Heathside | 5.55 |
| 2 | 7 | L. McNally | MU17 | Lon. Heathside | 5.43 |
| 3 | 11 | S. Madge | MU17 | Eton Manor | 4.63 |
| 4 | 81 | L. McNally | MU13 | Lon. Heathside | 4.61 |
| Shot | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | K. Merritt | FV50 | Eton Manor | 7.84 | |
| 2 | L. McNally | MU17 | Lon. Heathside | 7.15 | |
| 3 | D. Aka | MU17 | Lon. Heathside | 6.69 | |
| 4 | L. McNally | MU13 | Lon. Heathside | 5.19 | |
| 5 | J. Merritt | MU13 | Eton Manor | 3.89 | |
| 6 | H. Gebrikiros | FU15 | Eton Manor | 3.64 | |
| 7 | T. Geremew | MU13 | Eton Manor | 3.25 | |
| Javelin | |||||
| Posn | Num | Name | Cat | Club | Dist |
| 1 | L. Golding | SM | Lon. Heathside | 51.26 | |
| 2 | S. Dennehy | SF | Lon. Heathside | 27.15 | |
| 3 | K. Merritt | FV50 | Eton Manor | 19.55 | |
| 4 | P. Ackland-Snow | FV50 | Eton Manor | 16.10 | |

