Summer fixtures 2008
| Date | Category | Event | Venue |
|---|---|---|---|
| April | |||
| Sat 12 Apr | All | Lee Valley Open | Lee Valley |
| Wed 16 Apr | All | Parliament Hill Open Meeting | Parliament Hill |
| Sat 26 Apr | All | London Inter-Club Challenge | Copthall |
| May | |||
| Sat 3 May | M | Southern Men's League Div 3S | Parliament Hill |
| Sat 3 May | M | Southern Men's League Div 4N | Parliament Hill |
| Sun 4 May | B, G | Young Athletes League Div S2T | Kingston |
| Sat 10 May | All | Middlesex County Championships (+11th) | Copthall |
| Sat 24 May | B, G | Southern U15/U17 Champs (+25th) | Copthall |
| Sun 25 May | M, W | Inter-Counties Champs (+26th) | Bedford |
| Sun 25 May | All | London Heathside Open Meeting | Finsbury Park |
| June | |||
| Sun 1 Jun | B, G | Young Athletes League Div S2T | Parliament Hill |
| Sat 1 Jun | M, W | English Senior & U20 Combined Events | Birmingham |
| Sat 7 Jun | M | Southern Men's League Div 3S | Battersea |
| Sat 7 Jun | M | Southern Men's League Div 4N | Thurrock |
| Sat 7 Jun | B, G | Middlesex Schools Champs | Copthall? |
| Sat 14 Jun | M, W | Southern Senior Championships (+ 17th) | Crystal Palace |
| Sat 14 Jun | M, W | BMC Grand Prix + UK 10,000M Champs | Watford |
| Sat 21 Jun | All | London Inter-Club Challenge | Woodford |
| Sat 21 Jun | M, W | English U20/U23 Champs (+22nd) | Bedford |
| Sun 22 Jun | B, G | Young Athletes League Div S2T | Kingston |
| Sat 28 Jun | M | Southern Men's League Div 3S | Eastbourne |
| Sat 28 Jun | M | Southern Men's League Div 4N | St Ives |
| July | |||
| Wed 2 Jul? | M, W | Sefton Brancker/SEAX Trophy | Copthall? |
| Sat 5 Jul | M, W | British Vets Champs (+ 6th) | Birmingham |
| Sun 6 Jul | All | London Heathside Open Meeting | Finsbury Park |
| Fri 11 Jul | M, W | UK Senior Championships (to 13th) | Birmingham |
| Fri 11 Jul | B, G | English Schools Champs (+ 13th) | Gateshead |
| Sat 12 Jul | M | Southern Men's League Div 3S | Deangate |
| Sat 12 Jul | M | Southern Men's League Div 4N | Luton |
| Sun 20 Jul | B, G | Young Athletes League Div S2T | Wimbledon |
| Fri 25 Jul | London Grand Prix | Crystal Palace | |
| Sat 26 Jul | All | London Inter-Club Challenge | Copthall |
| August | |||
| Sat 2 Aug | M | Southern Men's League Div 3S | Kingston |
| Sat 2 Aug | M | Southern Men's League Div 4N | Ipswich |
| Sat 9 Aug | All | London Inter-Club Challenge | Parliament Hill |
| Sat 9 Aug | B, G | English U17 & U15 Champs (+ 10th) | Birmingham |
| Sun 10 Aug? | M, W | Southern Inter-Counties Champs | tbc |
| Fri 15 Aug | Olympic Games Athletics (to 24th) | Beijing, China | |
| Sun 24 Aug | All | London Heathside Open Meeting | Finsbury Park |
| September | |||
| Sat 27 Sep | All | Middlesex 10,000M/Combined Events | tbc |
Additionally there are excellent Open Meetings at Watford every 2nd Wednesday from 9th April to 24th September inclusive. We intend to target a couple of these for having a large number of Heathsiders there. More details to follow.
M = Males aged 17 and above; W = Women aged 17 and above; B = Boys aged 11-16 (Young Athletes League); G = Girls aged 11-16 (Young Athletes League). All ages as at 1/9/2008.
Vets events are for men and women aged 35 and over on the day the competition starts.
All links courtesy of runtrackdir.

