Summer fixtures 2007
Senior Fixtures
| Date | Event | Venue |
|---|---|---|
| April | ||
| Sat 28 Apr | London Inter-Club Challenge | Copthall |
| May | ||
| Sat 5 May | Southern Men's League Div 3S | Parliament Hill |
| Sat 5 May | Southern Men's League Div 4N | Ipswich |
| Sat 12 May | Middlesex County Championships (+13th) | Copthall |
| Sat 26 May | London Inter-Club Challenge | Lee Valley |
| Sun 27 May | Inter-Counties Champs (+28th) | Bedford |
| Mon 28 May | London Heathside Open Meeting | Finsbury Park |
| June | ||
| Sat 2 Jun | Southern Men's League Div 3S | Perivale |
| Sat 2 Jun | Southern Men's League Div 4N | Watford |
| Sat 9 Jun | English Senior & U20 Combined Events | Stoke |
| Sat 16 Jun | Southern Senior Championships (+ 17th) | Crystal Palace |
| Sat 23 Jun | Southern Men's League Div 3S | Blackheath |
| Sat 23 Jun | Southern Men's League Div 4N | Thurrock |
| Sat 30 Jun | London Inter-Club Challenge | Parliament Hill |
| Sat 30 Jun | BMC Grand Prix + UK 10,000M Champs | Watford |
| July | ||
| Wed 11 Jul | Sefton Brancker/SEAX Trophy | Copthall |
| Sat 14 Jul | Southern Men's League Div 3S | Bexley |
| Sat 14 Jul | Southern Men's League Div 4N | Watford |
| Fri 27 Jul | UK Senior Championships (to 29th) | Manchester |
| Sat 28 Jul | British Vets Champs (+ 29th) | Birmingham |
| August | ||
| Sat 4 Aug | Southern Men's League Div 3S | Portsmouth |
| Sat 4 Aug | Southern Men's League Div 4N | Walthamstow |
| Sat 4 Aug | Southern Combined Events Champs (+ 5th) | Bedford |
| Sat 11 Aug | London Inter-Club Challenge | New River |
| Sun 12 Aug | Southern Inter-Counties Champs | Portsmouth |
| Sat 18 Aug | London Heathside Open Meeting | Finsbury Park |
| September | ||
| Tue 4 Sep | World Vets Champs (to 15th) | Riccione (Italy) |
| Sat 29 Sep | Middlesex10,000M/Combined Events | Stoke Mandeville |
Junior Fixtures
| Date | Category | Event | Venue |
|---|---|---|---|
| April | |||
| Sun 29 Apr | B, G | National Junior League Thames Division | Bedford |
| May | |||
| Sun 6 May | B, G | Young Athletes League Div S2S | Uxbridge |
| Sat 12 May | All | Middlesex County Championships (+13th) | Copthall |
| Sun 20 May | B, G | Young Athletes League Div S2S | New River |
| Sat 26 May | B, G | Southern U15/U17 Champs (+27th) | Ashford |
| Sun 27 May | B, G | National Junior League Thames Division | Basildon |
| Mon 28 May | All | London Heathside Open Meeting | Finsbury Park |
| June | |||
| Sun 3 Jun | B, G | Young Athletes League Div S2S | Uxbridge |
| Sat 9 Jun | B, G | Middlesex Schools Champs | Copthall |
| Sat 9 Jun | M, W | English Senior & U20 Combined Events | Stoke |
| Sat 16 Jun | M, W | Southern U20 Championships (+ 17th) | Crystal Palace |
| Sun 24 Jun | M, W | English U20/U23 Champs | Bedford |
| July | |||
| Sun 1 Jul | B, G | National Junior League Thames Division | Havering |
| Fri 13 Jul | B, G | English Schools Champs (+ 14th) | Birmingham |
| Sun 22 Jul | B, G | Young Athletes League Div S2S | Woking |
| Sun 29 Jul | B, G | National Junior League Thames Division | Colchester |
| August | |||
| Sat 4 Aug | M, W | Southern Combined Events Champs (+ 5th) | Bedford |
| Sat 11 Aug | B, G | English U17 & U15 Champs (+ 12th) | Birmingham |
| Sat 18 Aug | All | London Heathside Open Meeting | Finsbury Park |
| September | |||
| Sat 29 Sep | All | Middlesex 10,000M/Combined Events | Stoke Mandeville |
M = Males aged 17 and above; W = Women aged 17 and above; B = Boys aged 11-16 (Young Athletes League) or 15-19 (National Junior League); G = Girls aged 11-16 (Young Athletes League) or 15-19 (National Junior League). All ages as at 1/9/2007.
All links courtesy of runtrackdir.

