Summer fixtures 2006
=club road champs
| Date | Category | Event | Venue |
|---|---|---|---|
| Sat 15 Apr | W, G | Alpha-Beta Trophy | New River |
| Sat 22 Apr | W, M | London Inter-Club Challenge | New River |
| Sat 29 Apr | M | Southern Men's League Div 2 | Copthall |
| Sat 29 Apr | M | Southern Men's League Div 4N | Watford |
| Sun 7 May | B, G | National Junior League Thames Division | Ipswich |
| Sat 13 May | All | Middlesex County Championships (+14th) | Copthall |
| Sat 20 May | M | Southern Men's League Div 2 | Brighton |
| Sat 20 May | M | Southern Men's League Div 4N | Watford |
| Sun 21 May | B, G | Young Athletes League Div S2S | Perivale |
| Sat 27 May | B, G | Southern U15/U17 Champs (+28th) | Chelmsford |
| Sat 27 May | W, M | London Inter-Club Challenge | Copthall |
| Sun 28 May | M, W | Inter-Counties Champs (+29th) | Bedford |
| Sat 3 June | M | Southern Men's League Div 2 | Abingdon |
| Sat 3 June | M | Southern Men's League Div 4N | Eltham |
| Sun 4 Jun | B, G | Young Athletes League Div S2S | Uxbridge |
| Sat 10 Jun | M, W | AAA Senior & U20 Combined Events | Stoke |
| Sat 10 Jun | M, W | AAA 10,000 Metres Champs | Watford |
| Sun 11 Jun | B, G | National Junior League Thames Division | Ipswich |
| Sat 17 Jun | M, W | Southern Championships (+ 18th) | Crystal Palace |
| Sat 24 Jun | W, M | London Inter-Club Challenge | Parliament Hill |
| Sun 25 Jun | B, G | Young Athletes League Div S2S | Perivale |
| Wed 28 Jun | M, W | Sefton Brancker/SEAX Trophy | Copthall |
| Sun 2 Jul | All | London Heathside Open Meeting | Finsbury Park |
| Fri 7 Jul | B, G | English Schools Champs (+ 8th) | Gateshead |
| Sat 8 Jul | M | Southern Men's League Div 2 | Kings Lynn |
| Sat 8 Jul | M | Southern Men's League Div 4N | Walthamstow |
| Sat 8 Jul | M, W | British Vets Champs (+ 9th) | Birmingham |
| Sat 15 Jul | M, W | AAA's Championships (+ 16th) | Manchester |
| Sun 16 Jul | B, G | National Junior League Thames Division | Bedford |
| Wed 19 Jul | M, W | European Vets Champs (to 30th) | Poznan |
| Sat 22 Jul | M | Southern Men's League Div 2 | Ipswich |
| Sun 23 Jul | B, G | Young Athletes League Div S2S | Hayes |
| Sun 30 Jul | M, W | BAL Gold Cup Semi-Final | Eton or Bedford |
| Sat 5 Aug | M | Southern Men's League Div 2 | Chelmsford |
| Sat 5 Aug | M | Southern Men's League Div 4N | Basildon |
| Sat 5 Aug | B, G | AAA's U17 & U15 Champs (+ 6th) | Birmingham |
| Mon 7 Aug | M, W | European Champs (to 13th) | Gothenberg |
| Sat 12 Aug | W, M | London Inter Club Challenge | Battersea Park |
| Sun 13 Aug | M, W | Southern Inter Counties Champs | Crawley |
| Sun 13 Aug | B, G | National Junior League Thames Division | Cambridge |
| Sat 19 Aug | M, W | BAL Gold Cup Final & Plate Final | Bedford |
| Sun 20 Aug | All | London Heathside Open Meeting | Finsbury Park |
| Sun 17 Sep | All | London Heathside Fun Day | Parliament Hill |
| Sun 24 Sep | All | Middlesex 10,000M/Combined Events | Eton |
M = Males aged 17 and above; W = Women aged 17 and above; B = Boys aged 11-16 (Young Athletes League) or 15-19 (National Junior League); G = Girls aged 11-16 (Young Athletes League) or 15-19 (National Junior League). All ages as at 1/9/2006.
All links courtesy of runtrackdir.

