Summer Fixtures 2005
M = Males 17+
W = Women 17+
B = Boys 11-16 (Young Athletes League) or 15-19 (National Junior League)
G = Girls 11-16 (Young Athletes League) or 15-19 (National Junior League)
All ages as at 1/9/2005.
| Date | Eligible | Event | Venue |
|---|---|---|---|
| Sat 9 Apr | W, G | Alpha-Beta Trophy | New River |
| Sat 16 Apr | All | Inter-Club pre-season friendly | Finsbury Park |
| Sun 24 Apr | B, G | National Junior League Thames Division | Woodford |
| Mon 25 Apr | All | Open Meeting – opening of new track | Parliament Hill |
| Sat 30 Apr | W, M | London Inter-Club Challenge | Copthall |
| Sat 7 May | M | Southern Men’s League Div 1 | Battersea Park |
| Sat 7 May | M | Southern Men’s League Div 4N | Battersea Park |
| Sun 8 May | B, G | Young Athletes League Div S2N | Oxford |
| Sat 14 May | All | Middlesex County Championships (+15th) | New River |
| Sat 21 May | M | Southern Men’s League Div 1 | Basingstoke |
| Sat 21 May | M | Southern Men’s League Div 4N | Thurrock |
| Sun 22 May | B, G | National Junior League Thames Division | Welwyn? |
| Sat 28 May | M, W | Southern Junior Champs (+29th) | Portsmouth |
| Sat 28 May | W, M | London Inter-Club Challenge | Battersea Park |
| Sun 29 May | M, W | Inter-Counties Champs (+30th) | Bedford |
| Sun 5 Jun | B, G | Young Athletes League Div 2SN | New River |
| Sat 11 Jun | M, W | AAA Senior & U20 Combined Events | Hexham |
| Sat 11 Jun | M, W | AAA 10,000 Metre Champs | Watford |
| Sun 12 Jun | M. W | BAL Gold Cup 1st round | Copthall |
| Sat 18 Jun | M, W | Southern Championships (+ 19th) | Ashford |
| Sun 19 Jun | B, G | National Junior League Thames Division | New River |
| Sat 25 Jun | M | Southern Men’s League Div 1 | Milton Keynes? |
| Sat 25 Jun | M | Southern Men’s League Div 4N | Milton Keynes |
| Sun 26 Jun | B, G | Young Athletes League Div S2N | Brunel |
| Wed 29 Jun? | M, W | Sefton Brancker/SEAX Trophy | Watford? |
| Sat 2 Jul | M, W | AAA U23 & U20 Champs(+ 3rd) | Bedford |
| Sat 2 Jul | W, M | London Inter-Club Challenge | New River |
| Sun 3 Jul | All | London Heathside Open Meeting | Finsbury Park |
| Fri 8 Jul | B, G | English Schools Champs (+ 9th) | Birmingham |
| Sat 9 Jul | M, W | AAA’s Championships (+ 10th) | Manchester |
| Sat 9 Jul | M | Southern Men’s League Div 1 | Basingstoke |
| Sat 9 Jul | M | Southern Men’s League Div 4N | Ladywell |
| Sat 16 Jul | M, W | British Vets Champs (+ 17th) | Birmingham |
| Sun 17 Jul | M, W | BAL Gold Cup Semi-Final | Copthall or Eton |
| Sun 17 Jul | B, G | Young Athletes League Div S2N | Hemel Hempstead |
| Sun 24 Jul | B, G | National Junior League Thames Division | New River |
| Sat 30 Jul | M | Southern Men’s League Div 1 | Bournemouth |
| Sat 30 Jul | M | Southern Men’s League Div 4N | Ware |
| Sat 6 Aug | M, W | Southern Vets/Combined Events (+ 7th) | Exeter |
| Sat 6 Aug | W, M | London Inter Club Challenge | Woodford |
| Sun 7 Aug | All | London Heathside Open Meeting | Finsbury Park |
| Sat 13 Aug | B, G | AAA’s U17 & U15 Champs (+ 14th) | Birmingham |
| Sat 20 Aug | M | Southern Men’s League Div 1 | Parliament Hill |
| Mon 22 Aug | M, W | World Vets Champs (to 2/9) | San Sebastian |
| Sat 27 Aug | M, W | BAL Gold Cup Final | Bedford |
| Sun 28 Aug | All | London Heathside Open Meeting | Finsbury Park |
| Sun 11 Sep? | M, W | Middlesex Vets Champs | Barn Elms? |
| Sun 25 Sep | All | Middlesex 10,000M/Combined Events | Hemel Hempstead |

