Skip main menu and go to section links.
competition
link Home link     Our Club link     Competition link     Training link     Results link     Forums link     Juniors
Skip section links and go to main content.
 
Heathside leaf and runner logo.
LONDON
HEATHSIDE
     




Skip main content and go to sub section links.
North London XC Championships: 2005 Results

Saturday November 12th, 2005. Alexandra Park

Jump to: men...women

MEN

1 42 Hugh Dodwell Hig 23.11
2 20 Ivo Zigadlo ESM 23.15
3 171 James Sumpter TVH 23.58
4 18 John Robertson ESM 24.05
5 51 Saningo Martyn Hig 24.07
6 161 Kevin Robertson SH 24.14
7 Guest D. Hamblin LH 24.19
8 167 R. Da Silva SH 24.29
9 Guest R. McCormick Bar 24.34
10 54 J. Pes Hig 24.41
11 157 T. Jackson SH 24.44
12 19 A. Skurubskas ESM 24.48
13 44 C. Evans Hig 24.52
14 34 C. Beecham Hig 24.55
15 184 J. Roche VPH & TH 24.57
16 118 S. Barrett Serp 25.02
17 80 R. Browne LH 25.04
18 116 R. Trojeiro QPH 25.12
19 111 B. Greene QPH 25.16
20 145 A. Reeves Serp 25.20
21 5 G. Ramsay Bar 25.24
22 25 C. Symonds Enf & H 25.27
23 187 P. Wallis VPH & TH 25.28
24 55 J. Rogers Hig 25.31
25 123 J. Cunningham Serp 25.32
26 141 E. O'Colgain Serp 25.36
27 38 A. Collinge Hig 25.41
28 27 J. Bignall Har 25.43
29 62 M. Bateman Hil 25.51
30 164 K. Walden SH Bar 25.52
31 84 J. Flahive LH 25.55
32 313 1st Vet D. Wilcock Bar 25.58
33 36 D. Burbidge Hig 26.02
34 21 A. Baci Enf & H 26.04
35 142 C. Old Serp 26.05
36 120 M. Branco Serp 26.06
37 349 2nd Vet A. Miles Hil 26.08
38 367 3rd Vet C. Hartley LH 26.09
39 95 A. Welshman LH 26.21
40 91 A. Owen LH 26.22
41 346 4th Vet R. Jenkin Hil 26.23
42 127 I. Druce Serp 26.24
43 Guest N. Mitchell LH 26.26
44 11 A. Dodd ESM 26.27
45 365 5th Vet P. Crockford LH 26.29
46 173 P. Wetton TVH 26.33
47 68 P. Leppard Hil 26.36
48 8 R. Brown ESM 26.38
49 385 6th Vet S. Kerr LI 26.39
50 320 7th Vet W. Gristwood ESM 26.42
51 147 B. Southin Serp 26.43
52 180 J. Gold VPH & TH 26.44
53 310 8th Vet M. Parker Bar 26.44
54 172 R. Waters TVH 26.47
55 59 R. Stewart Hig 26.48
56 43 J. Eltringham Hig 26.54
57 115 W. Roye QPH 27.05
58 126 G. Dench Serp 27.08
59 64 J. Castro Hil 27.13
60 132 G. Kendall Serp 27.15
61 174 D. Alcock VPH & TH 27.15
62 363 9th Vet M. Cody LH 27.17
63 23 A. Norman Enf & H 27.23
64 334 10th Vet T. McIntyre Har 27.31
65 321 11th Vet S. Plested ESM 27.33
66 49 J. Lowe Hig 27.45
67 93 R. Steer LH 27.52
68 175 G. Bagnall VPH & TH 27.58
69 10 M. Delahunty ESM 27.58
70 317 12th Vet D. Buckridge ESM 28.03
71 414 13th Vet B. Cobb Serp 28.05
72 58 D. Shirley Hig 28.10
73 52 A. Mills Hig 28.14
74 6 M. Rowe Bar 28.18
75 76 P. Williams Hil 28.23
76 439 14th Vet M. Cairnes VPH & TH 28.28
77 60 N. Stockman Hig 28.31
78 129 P. Fromme Serp 28.35
79 151 R. Breen SH Bar 28.38
80 343 15th Vet S. Dokic Hil 28.44
81 Guest J. O'Shea Civil Service 29.05
82 408 16th Vet F. Nolan QPH 29.08
83 423 17th Vet A. Stanger-Jones Serp 29.11
84 128 G. Edmonds Serp 29.16
85 443 18th Vet D. Phelan VPH & TH 29.26
86 427 19th Vet P. Cunningham SH Bar 29.38
87 138 N. Melville Serp 29.43
88 176 L. Bruce VPH & TH 29.45
89 360 20th Vet S. Wicks Hil 29.46
90 302 21st Vet M. Kawai Bar 29.49
91 94 K. Townson LH 29.50
92 337 22nd Vet K. Lineham Hig 29.51
93 386 23rd Vet A. McCarthy LI 29.54
94 436 24th Vet J. Husbands TVH 29.51
95 33 J. Berreta Hig 30.17
96 56 C. Romero Hig 30.20
97 402 25th Vet A. Angus QPH 30.30
98 3 J. Murphy Bar 30.32
99 81 A. Dickson LH 30.36
100 318 26th Vet J. Falvey ESM 30.38
101 437 27th Vet S. Maddison TVH 30.41
102 319 28th Vet E. Fogarty ESM 30.51
103 326 29th Vet J. Leversedge Enf & H 31.00
104 2 S. Mitchell Bar 31.08
105 420 30th Vet L. Olsen Serp 31.10
106 323 31st Vet A. Brown Enf & H 31.23
107 366 32nd Vet B. Gilby LH 31.29
108 432 33rd Vet R. Powell SH Bar 31.31
109 109 R. Davies QPH 31.33
110 Guest S. Rodgers Met Police 31.36
111 409 34th Vet W. O'Connor QPH 31.39
112 444 35th Vet M. Sutton VPH & TH 31.49
113 146 C. Saunders Serp 31.56
114 113 B. MacDonald QPH 31.59
115 324 36th Vet M. Doughty Enf & H 32.19
116 428 37th Vet R. Devitt SH Bar 32.23
117 438 38th Vet A. Bunbury VPH & TH 32.28
118 327 39th Vet M. MacLannan Enf & H 32.33
119 149 G. Young Serp 33.01
120 446 40th Vet M. Wheeler VPH & TH 33.20
121 322 41st Vet P. York ESM 33.23
122 422 42nd Vet R. Smith Serp 33.28
123 357 43rd Vet B. Thomas Hil 33.51
124 440 44th Vet A. Cathcart VPH & TH 34.25
125 393 45th Vet T. Burke Metros 34.33
126 15 T. Langley ESM 34.56
127 341 46th Vet A. Butler Hil 35.09
128 399 47th Vet A. Scoffham Metros 36.06
129 424 48th Vet F. Tregear Serp 36.44
130 301 49th Vet P. Howell Bar 38.09
131 445 50th Vet G. Walker VPH & TH 38.11
132 354 51st Vet H. Pattinson Hil 38.21
133 404 52nd Vet A. Brodie QPH 39.11

Teams:

1 Highgate Hrs A67
2 Serpentine RC158
3 Ealing, Southall & Mdx 160
4 London Heathside 210
5 Hillingdon A 288
6 Victoria Pk with T.H 295
7 TVH 306
8 Highgate Harriers B 309
9 Shaftesbury Barnet 320
10 Serpentine B360
11 Barnet & Dist B 368
12 Enfield & Haringey 442
13 Ealing, Sth. Mdx B 527
14 Serpentine C 591
Did not close in
Metros
London Irish

Vets:

1 Hillingdon 41
2 London Heathside 49
3 Ealing, Sth. Mdx 56
4 Barnet & Dist 79
5 Serpentine RC 102
6 Victoria Park & TH 105
7 QPH 137

WOMEN

1 313 1st Vet K. Jenrick. Highgate Hrs 18.35
2 28 S. Young Highgate Hrs 18.47
3 22 L. Kehoe. Highgate Hrs 18.50
4 305 2nd Vet J. Kent. Barnet & Dist 19.01
5 315 3rd Vet A. Wingler Highgate Hrs 19.26
6 359 4th Vet A. Ridley Shaftesbury Bar 19.30
7 51 E. Brassfield London Heathside 19.54
8 5 K. Woods. Barnet & Dist 20.05
9 101 K. Gundersen. Victoria Pk & T.H. 20.15
10 69 S. Edmunds Serpentine RC 20.21
11 21 A. Goodwin. Highgate Hrs 20.27
12 302 5th Vet K. Bradley Barnet & Dist 20.38
13 3 K. Perry Barnet & Dist 21.00
14 79 L. Ruderman Serpentine RC 21.03
15 368 6th Vet L. Wilson Ealing, Sthl. Mdx 21.13
16 367 7th Vet F. Kennedy. Ealing, Sthl. Mdx. 21.13
17 307 8th Vet K. Murphy. Barnet & Dist 21.14
18 2 L. Bruce-Burgess Barnet & Dist 21.30
19 330 9th Vet J. Watt London Heathside 21.37
20 344 10th Vet K. Hancock Serpentine RC 21.43
21 365 11th Vet J. Roche Victoria Park & T.H. 21.50
22 54 C. Stokes. London Heathside 21.54
23 12 S. Pearce Enfield & Haringey 21.57
24 341 12th Vet J. Conn Serpentine RC 22.07
25 304 13th Vet K. Johnstone Barnet & Dist 22.20
26 301 14th Vet N. Froud Barnet & Dist 22.29
27 84 J. Vlahovic Serpentine RC 22.32
28 308 15th Vet J. Bowman Enfield & Haringey 22.34
29 98 K. Bannister Victoria Park & T.H. 22.39
30 76 A. Palin Serpentine RC 23.46
31 95 I. Ramsay Shaftesbury Bar 24.01
32 343 16th Vet J. Farmer Serpentine RC 24.16
33 366 17th Vet J. Gristwood Ealing, Sthl. Mdx. 24.34
34 68 L. Denness Serpentine RC 24.40
35 1 L. Blevings Barnet & Dist 24.44
36 80 C. Sacks. Serpentine RC 24.52
37 70 M. Glackin Serpentine RC 25.00
38 360 18th Vet E. Battson Victoria Park & T.H. 25.07
39 354 19th Vet B. Vogt Serpentine RC 25.24
40 78 E. Robinson Serpentine RC 25.27
41 352 20th Vet R. Powell Serpentine RC 25.31
42 73 A. Heeneman Serpentine RC 25.35
43 355 21st Vet C. Wisdom Serpentine RC 26.47

Team:

1 Highgate Hrs11
2 Barnet & Dist. A 37
3 Serpentine RC A 68
4 Barnet & Dist B 86
5 VPH & T.H. 97
6 Serpentine RC B 123
7 Serpentine RC C 152
Did not close in
Ealing Southall & Mdx
Shaftesbury Barnet Hrs
London Heathside
Enfield & Haringey

Vets:

1 Barnet & Dist A 15
2 Ealing. Sthl & Mdx. 30
3 Serpentine RC A 38
4 Serpentine RC B 60